Ball Screw
DIN Standard Compliant Ball Screw
Models SDA-V/SDA-VZ
Models SDA-V/SDA-VZ
Model No. | Screw shaft outer diameter | Lead | Ball center-to-center diameter | Outer diameter | Flange diameter | Overall length | Basic load rating | |||
SDA-V(With Retainer) | SDA-VZ(Full-Complement Bearings) | |||||||||
Dynamic | Static | Dynamic | Static | |||||||
rating | rating | rating | rating | |||||||
d | Ph | dp | D g6 | D1 | L1 | Ca | C0a | Ca | C0a | |
mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | |
SDA 1004VZ-4 | 10 | 4 | 10.4 | 19 | 36 | 24 | — | — | 3.54 | 5.42 |
SDA 1005VZ-4 | 10 | 5 | 10.4 | 19 | 36 | 28 | — | — | 3.53 | 5.44 |
SDA 1010VZ-3 | 10 | 10 | 10.4 | 19 | 36 | 37 | — | — | 2.63 | 3.86 |
SDA 1205VZ-3 | 12 | 5 | 12.5 | 24 | 40 | 25 | – | – | 4.99 | 7.02 |
SDA 1210VZ-2 | 12 | 10 | 12.5 | 24 | 40 | 29 | – | – | 3.31 | 4.25 |
SDA 1220VZ-2 | 12 | 20 | 12.5 | 24 | 40 | 47 | – | – | 3.13 | 4.63 |
SDA 1230VZ-2 | 12 | 30 | 12.5 | 24 | 40 | 65 | – | – | 2.92 | 4.14 |
SDA 1405V-4 | 14 | 5 | 14.5 | 26 | 48 | 30 | 7.4 | 10.1 | 7.1 | 11.3 |
SDA 1505V-3 | 15 | 5 | 15.5 | 28 | 48 | 25 | 5.9 | 7.9 | 5.6 | 8.8 |
SDA 1510V-3 | 15 | 10 | 15.5 | 28 | 48 | 38 | 5.8 | 7.6 | 5.5 | 8.4 |
SDA 1520V-4 | 15 | 20 | 15.5 | 28 | 48 | 46 | 6.8 | 10.1 | 6.5 | 11.2 |
SDA 1530V-4 | 15 | 30 | 15.5 | 28 | 48 | 65 | 6.5 | 8.8 | 6.2 | 9.7 |
SDA 1605V-3 | 16 | 5 | 16.5 | 28 | 48 | 25 | 6 | 8.4 | 5.8 | 9.4 |
SDA 1610V-3 | 16 | 10 | 16.5 | 28 | 48 | 39 | 6 | 8.1 | 5.7 | 9 |
SDA 1616V-3 | 16 | 16 | 16.5 | 28 | 48 | 56 | 5.9 | 8.4 | 5.6 | 9.2 |
SDA 2004V-4 | 20 | 4 | 20.5 | 32 | 58 | 27 | 8.8 | 14.7 | 8.3 | 16.2 |
SDA 2005V-3 | 20 | 5 | 20.75 | 36 | 58 | 27 | 11.7 | 17.7 | 11.1 | 18.9 |
SDA 2010V-3 | 20 | 10 | 20.75 | 36 | 58 | 40 | 11.6 | 17.7 | 11 | 19 |
SDA 2020V-3 | 20 | 20 | 20.75 | 36 | 58 | 67 | 11.4 | 17.2 | 10.8 | 18.5 |
SDA 2030V-2 | 20 | 30 | 20.75 | 36 | 58 | 66 | 7.4 | 11.5 | 7 | 12.3 |
SDA 2040V-2 | 20 | 40 | 20.75 | 36 | 58 | 84 | 7.1 | 9.7 | 6.8 | 10.4 |
SDA 2505V-3 | 25 | 5 | 25.75 | 40 | 62 | 27 | 12.9 | 22 | 12.3 | 23.7 |
SDA 2510V-3 | 25 | 10 | 25.75 | 40 | 62 | 40 | 12.8 | 22 | 12.2 | 23.8 |
SDA 2520V-3 | 25 | 20 | 25.75 | 40 | 62 | 67 | 12.7 | 21.3 | 12.1 | 22.9 |
SDA 2525V-3 | 25 | 25 | 25.75 | 40 | 62 | 82 | 12.5 | 21.6 | 11.9 | 23.3 |
SDA 2530V-2 | 25 | 30 | 25.75 | 40 | 62 | 66 | 8.3 | 13.9 | 7.9 | 14.9 |
SDA 2550V-2 | 25 | 50 | 25.75 | 40 | 62 | 102 | 7.8 | 12.1 | 7.5 | 13.1 |
SDA 3110V-5 | 31 | 10 | 32 | 56 | 86 | 65 | 57.1 | 94.7 | 54.4 | 99.7 |
SDA 2806V-5 | 28 | 6 | 29 | 46 | 80 | 42 | 29.6 | 54.5 | 28.2 | 57.7 |
SDA 3112V-5 | 31 | 12 | 32 | 56 | 86 | 74 | 57 | 94.7 | 54.3 | 99.9 |
SDA 3116V-5 | 31 | 16 | 32 | 56 | 86 | 93 | 56.8 | 96 | 54.1 | 100.5 |
SDA 3120V-5 | 31 | 20 | 32 | 56 | 86 | 112 | 56.6 | 90.3 | 53.9 | 95.1 |
SDA 3132V-2 | 31 | 32 | 32 | 56 | 86 | 73 | 23.2 | 33.8 | 22.1 | 35.4 |
SDA 3205V-4 | 32 | 5 | 32.75 | 50 | 80 | 32 | 18.8 | 38.5 | 17.9 | 41.7 |
SDA 3210V-5 | 32 | 10 | 33 | 50 | 80 | 61 | 31.3 | 62.9 | 29.8 | 66.3 |
SDA 3610V-5 | 36 | 10 | 37 | 61 | 91 | 65 | 61.7 | 110.6 | 58.8 | 116.4 |
SDA 3612V-5 | 36 | 12 | 37 | 61 | 91 | 74 | 61.7 | 110.6 | 58.7 | 116.6 |
SDA 3616V-5 | 36 | 16 | 37 | 61 | 91 | 93 | 61.5 | 111.9 | 58.6 | 117.1 |
SDA 3620V-5 | 36 | 20 | 37 | 61 | 91 | 112 | 61.3 | 105.2 | 58.4 | 110.6 |
SDA 3636V-2 | 36 | 36 | 37 | 61 | 91 | 81 | 25.1 | 39.3 | 23.9 | 41.3 |
SDA 3810V-5 | 38 | 10 | 39 | 63 | 93 | 65 | 63.4 | 117.7 | 60.4 | 123.1 |
SDA 3812V-5 | 38 | 12 | 39 | 63 | 93 | 74 | 63.4 | 117.7 | 60.3 | 123.3 |
SDA 3816V-5 | 38 | 16 | 39 | 63 | 93 | 93 | 63.2 | 117.7 | 60.2 | 123.7 |
SDA 3820V-5 | 38 | 20 | 39 | 63 | 93 | 112 | 63 | 111.9 | 60 | 116.9 |
SDA 3825V-4 | 38 | 25 | 39 | 63 | 93 | 111 | 51.1 | 87.8 | 48.6 | 92.7 |
SDA 3830V-3 | 38 | 30 | 39 | 63 | 93 | 100 | 38.7 | 64.9 | 36.9 | 68.2 |
SDA 3840V-2 | 38 | 40 | 39 | 63 | 93 | 87 | 25.7 | 42 | 24.4 | 43.9 |
SDA 4510V-5 | 45 | 10 | 46 | 70 | 105 | 65 | 68.7 | 139.4 | 65.4 | 146.5 |
SDA 4512V-5 | 45 | 12 | 46 | 70 | 105 | 74 | 68.6 | 139.4 | 65.4 | 146.7 |
SDA 4516V-5 | 45 | 16 | 46 | 70 | 105 | 93 | 68.5 | 140.7 | 65.3 | 147 |
SDA 4520V-5 | 45 | 20 | 46 | 70 | 105 | 112 | 68.4 | 140.7 | 65.1 | 147.5 |
SDA 4525V-4 | 45 | 25 | 46 | 70 | 105 | 110 | 55.5 | 104 | 52.8 | 109.8 |
SDA 4530V-4 | 45 | 30 | 46 | 70 | 105 | 130 | 55.3 | 105.3 | 52.6 | 110.5 |
SDA 4540V-3 | 45 | 40 | 46 | 70 | 105 | 129 | 41.7 | 78.3 | 39.7 | 81.9 |
SDA 5010V-5 | 50 | 10 | 51 | 75 | 110 | 65 | 72 | 155.2 | 68.6 | 163.2 |
SDA 5012V-5 | 50 | 12 | 51 | 75 | 110 | 74 | 72 | 155.2 | 68.5 | 163.3 |
SDA 5016V-5 | 50 | 16 | 51 | 75 | 110 | 93 | 71.9 | 156.6 | 68.4 | 163.7 |
SDA 5020V-5 | 50 | 20 | 51 | 75 | 110 | 112 | 71.7 | 156.6 | 68.3 | 164.2 |
SDA 5025V-4 | 50 | 25 | 51 | 75 | 110 | 110 | 58.2 | 123.6 | 55.5 | 129.8 |
SDA 5030V-4 | 50 | 30 | 51 | 75 | 110 | 130 | 58 | 117.5 | 55.3 | 122.6 |
SDA 5040V-3 | 50 | 40 | 51 | 75 | 110 | 128 | 43.9 | 86.5 | 41.8 | 90.7 |
SDA 5050V-2 | 50 | 50 | 51 | 75 | 110 | 107 | 29.2 | 55.5 | 27.8 | 58 |
Models SDA-V/SDA-VZ
Model No. |
Screw shaft outer diameter | Lead | Ball center-to-center diameter |
d | Ph | dp | |
mm | mm | mm | |
SDA 1004VZ-4 | 10 | 4 | 10.4 |
SDA 1005VZ-4 | 10 | 5 | 10.4 |
SDA 1010VZ-3 | 10 | 10 | 10.4 |
SDA 1205VZ-3 | 12 | 5 | 12.5 |
SDA 1210VZ-2 | 12 | 10 | 12.5 |
SDA 1220VZ-2 | 12 | 20 | 12.5 |
SDA 1230VZ-2 | 12 | 30 | 12.5 |
SDA 1405V-4 | 14 | 5 | 14.5 |
SDA 1505V-3 | 15 | 5 | 15.5 |
SDA 1510V-3 | 15 | 10 | 15.5 |
SDA 1520V-4 | 15 | 20 | 15.5 |
SDA 1530V-4 | 15 | 30 | 15.5 |
SDA 1605V-3 | 16 | 5 | 16.5 |
SDA 1610V-3 | 16 | 10 | 16.5 |
SDA 1616V-3 | 16 | 16 | 16.5 |
SDA 2004V-4 | 20 | 4 | 20.5 |
SDA 2005V-3 | 20 | 5 | 20.75 |
SDA 2010V-3 | 20 | 10 | 20.75 |
SDA 2020V-3 | 20 | 20 | 20.75 |
SDA 2030V-2 | 20 | 30 | 20.75 |
SDA 2040V-2 | 20 | 40 | 20.75 |
SDA 2505V-3 | 25 | 5 | 25.75 |
SDA 2510V-3 | 25 | 10 | 25.75 |
SDA 2520V-3 | 25 | 20 | 25.75 |
SDA 2525V-3 | 25 | 25 | 25.75 |
SDA 2530V-2 | 25 | 30 | 25.75 |
SDA 2550V-2 | 25 | 50 | 25.75 |
SDA 3110V-5 | 31 | 10 | 32 |
SDA 2806V-5 | 28 | 6 | 29 |
SDA 3112V-5 | 31 | 12 | 32 |
SDA 3116V-5 | 31 | 16 | 32 |
SDA 3120V-5 | 31 | 20 | 32 |
SDA 3132V-2 | 31 | 32 | 32 |
SDA 3205V-4 | 32 | 5 | 32.75 |
SDA 3210V-5 | 32 | 10 | 33 |
SDA 3610V-5 | 36 | 10 | 37 |
SDA 3612V-5 | 36 | 12 | 37 |
SDA 3616V-5 | 36 | 16 | 37 |
SDA 3620V-5 | 36 | 20 | 37 |
SDA 3636V-2 | 36 | 36 | 37 |
SDA 3810V-5 | 38 | 10 | 39 |
SDA 3812V-5 | 38 | 12 | 39 |
SDA 3816V-5 | 38 | 16 | 39 |
SDA 3820V-5 | 38 | 20 | 39 |
SDA 3825V-4 | 38 | 25 | 39 |
SDA 3830V-3 | 38 | 30 | 39 |
SDA 3840V-2 | 38 | 40 | 39 |
SDA 4510V-5 | 45 | 10 | 46 |
SDA 4512V-5 | 45 | 12 | 46 |
SDA 4516V-5 | 45 | 16 | 46 |
SDA 4520V-5 | 45 | 20 | 46 |
SDA 4525V-4 | 45 | 25 | 46 |
SDA 4530V-4 | 45 | 30 | 46 |
SDA 4540V-3 | 45 | 40 | 46 |
SDA 5010V-5 | 50 | 10 | 51 |
SDA 5012V-5 | 50 | 12 | 51 |
SDA 5016V-5 | 50 | 16 | 51 |
SDA 5020V-5 | 50 | 20 | 51 |
SDA 5025V-4 | 50 | 25 | 51 |
SDA 5030V-4 | 50 | 30 | 51 |
SDA 5040V-3 | 50 | 40 | 51 |
SDA 5050V-2 | 50 | 50 | 51 |
Model EPB-V
Model EPB-V
Model No. | Screw shaft outer diameter | Lead | Ball center-to-center diameter | Outer diameter | Flange diameter | Overall length | Basic load rating | |
Dynamic | Static | |||||||
rating | rating | |||||||
d | Ph | dp | D g6 | D1 | L1 | Ca | C0a | |
mm | mm | mm | mm | mm | mm | kN | kN | |
EPB 1605V-6 | 16 | 5 | 16.75 | 28 | 48 | 65 | 9.3 | 13.1 |
EPB 2004V-8 | 20 | 4 | 20.5 | 36 | 58 | 69 | 8.2 | 15.5 |
EPB 2005V-6 | 20 | 5 | 20.75 | 36 | 58 | 65 | 10.6 | 17.3 |
EPB 2006V-6 | 20 | 6 | 21 | 36 | 58 | 73 | 13.8 | 20.4 |
EPB 2008V-6 | 20 | 8 | 21 | 36 | 58 | 87 | 13.7 | 20.4 |
EPB 2010V-6 | 20 | 10 | 21.25 | 36 | 58 | 102 | 17.3 | 24.5 |
EPB 2504V-8 | 25 | 4 | 25.5 | 40 | 62 | 70 | 9.1 | 19.5 |
EPB 2505V-6 | 25 | 5 | 25.75 | 40 | 62 | 66 | 12.1 | 22.6 |
EPB 2506V-6 | 25 | 6 | 26 | 40 | 62 | 74 | 16 | 27.1 |
EPB 2508V-6 | 25 | 8 | 26 | 40 | 62 | 88 | 15.9 | 27.1 |
EPB 2510V-4 | 25 | 10 | 26 | 40 | 62 | 81 | 11.3 | 18 |
EPB 2512V-4 | 25 | 12 | 26.25 | 40 | 62 | 91 | 14 | 21.2 |
EPB 2806V-6 | 28 | 6 | 29 | 42 | 71 | 72 | 17.5 | 32 |
EPB 3204V-10 | 32 | 4 | 32.5 | 50 | 80 | 81 | 12.3 | 31.9 |
EPB 3205V-6 | 32 | 5 | 32.75 | 50 | 80 | 67 | 13.9 | 30.2 |
EPB 3205V-8 | 32 | 5 | 32.75 | 50 | 80 | 78 | 17.8 | 40.3 |
EPB 3206V-8 | 32 | 6 | 33 | 50 | 80 | 95 | 23.9 | 49.5 |
EPB 3208V-8 | 32 | 8 | 33.25 | 50 | 80 | 117 | 29.2 | 55.2 |
EPB 3210V-6 | 32 | 10 | 33.75 | 50 | 80 | 108 | 32.1 | 52.2 |
EPB 3604V-6 | 36 | 4 | 36.5 | 56 | 86 | 58 | 8.4 | 22.2 |
EPB 3606V-8 | 36 | 6 | 37 | 56 | 86 | 92 | 25.2 | 56.2 |
EPB 3608V-8 | 36 | 8 | 37.25 | 56 | 86 | 112 | 31.6 | 64.8 |
EPB 4004V-6 | 40 | 4 | 40.5 | 63 | 93 | 59 | 8.8 | 24.7 |
EPB 4005V-6 | 40 | 5 | 40.75 | 63 | 93 | 65 | 15.4 | 38.8 |
EPB 4006V-12 | 40 | 6 | 41 | 63 | 93 | 117 | 37.5 | 94.4 |
EPB 4008V-8 | 40 | 8 | 41.25 | 63 | 93 | 113 | 33.8 | 74.5 |
EPB 4010V-6 | 40 | 10 | 41.75 | 63 | 93 | 105 | 37.3 | 69.3 |
EPB 4010V-8 | 40 | 10 | 41.75 | 63 | 93 | 129 | 47.6 | 92.4 |
EPB 4012V-8 | 40 | 12 | 41.75 | 63 | 93 | 152 | 47.6 | 92.4 |
EPB 5005V-12 | 50 | 5 | 50.75 | 75 | 110 | 104 | 30.9 | 99.1 |
EPB 5008V-8 | 50 | 8 | 51.25 | 75 | 110 | 115 | 37.2 | 93.9 |
EPB 5010V-8 | 50 | 10 | 51.75 | 75 | 110 | 131 | 54.3 | 120.5 |
EPB 6310V-4 | 63 | 10 | 64.75 | 90 | 125 | 89 | 34.5 | 80.1 |
Model EPB-V
Model No. |
Screw shaft outer diameter | Lead | Ball center-to-center diameter |
d | Ph | dp | |
mm | mm | mm | |
EPB 1605V-6 | 16 | 5 | 16.75 |
EPB 2004V-8 | 20 | 4 | 20.5 |
EPB 2005V-6 | 20 | 5 | 20.75 |
EPB 2006V-6 | 20 | 6 | 21 |
EPB 2008V-6 | 20 | 8 | 21 |
EPB 2010V-6 | 20 | 10 | 21.25 |
EPB 2504V-8 | 25 | 4 | 25.5 |
EPB 2505V-6 | 25 | 5 | 25.75 |
EPB 2506V-6 | 25 | 6 | 26 |
EPB 2508V-6 | 25 | 8 | 26 |
EPB 2510V-4 | 25 | 10 | 26 |
EPB 2512V-4 | 25 | 12 | 26.25 |
EPB 2806V-6 | 28 | 6 | 29 |
EPB 3204V-10 | 32 | 4 | 32.5 |
EPB 3205V-6 | 32 | 5 | 32.75 |
EPB 3205V-8 | 32 | 5 | 32.75 |
EPB 3206V-8 | 32 | 6 | 33 |
EPB 3208V-8 | 32 | 8 | 33.25 |
EPB 3210V-6 | 32 | 10 | 33.75 |
EPB 3604V-6 | 36 | 4 | 36.5 |
EPB 3606V-8 | 36 | 6 | 37 |
EPB 3608V-8 | 36 | 8 | 37.25 |
EPB 4004V-6 | 40 | 4 | 40.5 |
EPB 4005V-6 | 40 | 5 | 40.75 |
EPB 4006V-12 | 40 | 6 | 41 |
EPB 4008V-8 | 40 | 8 | 41.25 |
EPB 4010V-6 | 40 | 10 | 41.75 |
EPB 4010V-8 | 40 | 10 | 41.75 |
EPB 4012V-8 | 40 | 12 | 41.75 |
EPB 5005V-12 | 50 | 5 | 50.75 |
EPB 5008V-8 | 50 | 8 | 51.25 |
EPB 5010V-8 | 50 | 10 | 51.75 |
EPB 6310V-4 | 63 | 10 | 64.75 |
Model EBB-V
Model EBB-V
Model No. | Screw shaft outer diameter | Lead | Ball center-to-center diameter | Outer diameter | Flange diameter | Overall length | Basic load rating | |
Dynamic | Static | |||||||
rating | rating | |||||||
d | Ph | dp | D g6 | D1 | L1 | Ca | C0a | |
mm | mm | mm | mm | mm | mm | kN | kN | |
EBB 1605V-4 | 16 | 5 | 16.75 | 28 | 48 | 55 | 11.9 | 17.4 |
EBB 2004V-8 | 20 | 4 | 20.5 | 36 | 58 | 69 | 14.9 | 30.9 |
EBB 2005V-3 | 20 | 5 | 20.75 | 36 | 58 | 50 | 10.6 | 17.3 |
EBB 2006V-6 | 20 | 6 | 21 | 36 | 58 | 73 | 25 | 40.8 |
EBB 2008V-6 | 20 | 8 | 21 | 36 | 58 | 87 | 24.9 | 40.8 |
EBB 2010V-6 | 20 | 10 | 21.25 | 36 | 58 | 102 | 31.4 | 49 |
EBB 2504V-8 | 25 | 4 | 25.5 | 40 | 62 | 70 | 16.4 | 39 |
EBB 2505V-3 | 25 | 5 | 25.75 | 40 | 62 | 50 | 12.1 | 22.6 |
EBB 2506V-6 | 25 | 6 | 26 | 40 | 62 | 74 | 29 | 54.1 |
EBB 2508V-6 | 25 | 8 | 26 | 40 | 62 | 88 | 28.9 | 54.1 |
EBB 2510V-3 | 25 | 10 | 26 | 40 | 62 | 69 | 15.9 | 27 |
EBB 2510V-4 | 25 | 10 | 26 | 40 | 62 | 81 | 20.9 | 37.6 |
EBB 2512V-4 | 25 | 12 | 26.25 | 40 | 62 | 91 | 25.4 | 42.3 |
EBB 2806V-6 | 28 | 6 | 29 | 42 | 71 | 72 | 31.7 | 64.1 |
EBB 3204V-10 | 32 | 4 | 32.5 | 50 | 80 | 81 | 22.3 | 63.9 |
EBB 3205V-3 | 32 | 5 | 32.75 | 50 | 80 | 52 | 13.9 | 30.2 |
EBB 3205V-4 | 32 | 5 | 32.75 | 50 | 80 | 57 | 17.8 | 40.3 |
EBB 3205V-6 | 32 | 5 | 32.75 | 50 | 80 | 67 | 25.1 | 60.4 |
EBB 3206V-8 | 32 | 6 | 33 | 50 | 80 | 95 | 43.3 | 98.9 |
EBB 3208V-8 | 32 | 8 | 33.25 | 50 | 80 | 117 | 52.9 | 110.5 |
EBB 3210V-3 | 32 | 10 | 33.75 | 50 | 80 | 78 | 32.1 | 52.2 |
EBB 3210V-4 | 32 | 10 | 33.75 | 50 | 80 | 90 | 41.3 | 69.7 |
EBB 3604V-6 | 36 | 4 | 36.5 | 56 | 86 | 58 | 15.3 | 44.3 |
EBB 3606V-8 | 36 | 6 | 37 | 56 | 86 | 92 | 45.8 | 112.4 |
EBB 3608V-8 | 36 | 8 | 37.25 | 56 | 86 | 112 | 57.4 | 129.7 |
EBB 4004V-6 | 40 | 4 | 40.5 | 63 | 93 | 59 | 15.9 | 49.4 |
EBB 4005V-6 | 40 | 5 | 40.75 | 63 | 93 | 65 | 26.6 | 77.5 |
EBB 4006V-12 | 40 | 6 | 41 | 63 | 93 | 117 | 68.1 | 188.7 |
EBB 4008V-8 | 40 | 8 | 41.25 | 63 | 93 | 113 | 61.3 | 148.9 |
EBB 4010V-3 | 40 | 10 | 41.75 | 63 | 93 | 75 | 37.3 | 69.3 |
EBB 4010V-4 | 40 | 10 | 41.75 | 63 | 93 | 85 | 47.6 | 92.4 |
EBB 4012V-8 | 40 | 12 | 41.75 | 63 | 93 | 152 | 86.4 | 184.8 |
EBB 4020V-3 | 40 | 20 | 41.75 | 63 | 93 | 122 | 36.8 | 69.3 |
EBB 5005V-12 | 50 | 5 | 50.75 | 75 | 110 | 104 | 56 | 198.3 |
EBB 5008V-8 | 50 | 8 | 51.25 | 75 | 110 | 115 | 67.5 | 187.7 |
EBB 5010V-4 | 50 | 10 | 51.75 | 75 | 110 | 87 | 54.3 | 120.5 |
EBB 5020V-3 | 50 | 20 | 52.25 | 75 | 110 | 117 | 55.3 | 108.8 |
EBB 6310V-4 | 63 | 10 | 64.75 | 90 | 125 | 89 | 61.9 | 161 |
EBB 6312V-4 | 63 | 12 | 65.25 | 95 | 135 | 104 | 80.9 | 189.1 |
EBB 6316V-4 | 63 | 16 | 65.7 | 95 | 135 | 125 | 134 | 306.4 |
EBB 6320V-3 | 63 | 20 | 65.7 | 95 | 135 | 122 | 104.4 | 229.3 |
EBB 8010V-4 | 80 | 10 | 81.75 | 105 | 145 | 93 | 68.6 | 206.9 |
EBB 8012V-4 | 80 | 12 | 82.25 | 125 | 165 | 110 | 92.1 | 251.7 |
EBB 8016V-4 | 80 | 16 | 82.7 | 125 | 165 | 131 | 154.7 | 413.2 |
EBB 8020V-4 | 80 | 20 | 82.7 | 125 | 165 | 149 | 154.5 | 413.2 |
Model EBB-V
Model No. |
Screw shaft outer diameter | Lead | Ball center-to-center diameter |
d | Ph | dp | |
mm | mm | mm | |
EBB 1605V-4 | 16 | 5 | 16.75 |
EBB 2004V-8 | 20 | 4 | 20.5 |
EBB 2005V-3 | 20 | 5 | 20.75 |
EBB 2006V-6 | 20 | 6 | 21 |
EBB 2008V-6 | 20 | 8 | 21 |
EBB 2010V-6 | 20 | 10 | 21.25 |
EBB 2504V-8 | 25 | 4 | 25.5 |
EBB 2505V-3 | 25 | 5 | 25.75 |
EBB 2506V-6 | 25 | 6 | 26 |
EBB 2508V-6 | 25 | 8 | 26 |
EBB 2510V-3 | 25 | 10 | 26 |
EBB 2510V-4 | 25 | 10 | 26 |
EBB 2512V-4 | 25 | 12 | 26.25 |
EBB 2806V-6 | 28 | 6 | 29 |
EBB 3204V-10 | 32 | 4 | 32.5 |
EBB 3205V-3 | 32 | 5 | 32.75 |
EBB 3205V-4 | 32 | 5 | 32.75 |
EBB 3205V-6 | 32 | 5 | 32.75 |
EBB 3206V-8 | 32 | 6 | 33 |
EBB 3208V-8 | 32 | 8 | 33.25 |
EBB 3210V-3 | 32 | 10 | 33.75 |
EBB 3210V-4 | 32 | 10 | 33.75 |
EBB 3604V-6 | 36 | 4 | 36.5 |
EBB 3606V-8 | 36 | 6 | 37 |
EBB 3608V-8 | 36 | 8 | 37.25 |
EBB 4004V-6 | 40 | 4 | 40.5 |
EBB 4005V-6 | 40 | 5 | 40.75 |
EBB 4006V-12 | 40 | 6 | 41 |
EBB 4008V-8 | 40 | 8 | 41.25 |
EBB 4010V-3 | 40 | 10 | 41.75 |
EBB 4010V-4 | 40 | 10 | 41.75 |
EBB 4012V-8 | 40 | 12 | 41.75 |
EBB 4020V-3 | 40 | 20 | 41.75 |
EBB 5005V-12 | 50 | 5 | 50.75 |
EBB 5008V-8 | 50 | 8 | 51.25 |
EBB 5010V-4 | 50 | 10 | 51.75 |
EBB 5020V-3 | 50 | 20 | 52.25 |
EBB 6310V-4 | 63 | 10 | 64.75 |
EBB 6312V-4 | 63 | 12 | 65.25 |
EBB 6316V-4 | 63 | 16 | 65.7 |
EBB 6320V-3 | 63 | 20 | 65.7 |
EBB 8010V-4 | 80 | 10 | 81.75 |
EBB 8012V-4 | 80 | 12 | 82.25 |
EBB 8016V-4 | 80 | 16 | 82.7 |
EBB 8020V-4 | 80 | 20 | 82.7 |
Model SDAN-V/SDAN-VX
Model SDAN-V/SDAN-VX
Model No. | Screw shaft outer diameter | Lead | Ball centerto-center diameter | Outer diameter | Flange diameter | Overall length | Tw | Basic load rating | |||
With Retainer | Full-Ball | ||||||||||
Dynamic | Static | Dynamic | Static | ||||||||
rating | rating | rating | rating | ||||||||
d | Ph | dp | D g6 | D1 | L1
(without the seal) |
Ca | C0a | Ca | C0a | ||
mm | mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | |
SDAN 3110V-5 | 31 | 10 | 32 | 56 | 86 | 135(133) | 65 | 57.1 | 94.7 | 54.4 | 99.7 |
SDAN 3112V-5 | 31 | 12 | 32 | 56 | 86 | 158(156) | 65 | 57 | 94.7 | 54.3 | 99.9 |
SDAN 3116V-5 | 31 | 16 | 32 | 56 | 86 | 189(187) | 65 | 56.8 | 96 | 54.1 | 100.5 |
SDAN 3120V-5 | 31 | 20 | 32 | 56 | 86 | 232(230) | 65 | 56.6 | 96 | 53.9 | 101.2 |
SDAN 3205V-4 | 32 | 5 | 32.75 | 50 | 80 | 62 | 62 | 18.8 | 38.5 | 17.9 | 41.7 |
SDAN 3206V-5 | 32 | 6 | 33 | 50 | 80 | 84 | 62 | 31.4 | 62.4 | 29.9 | 66.1 |
SDAN 3208V-5 | 32 | 8 | 33 | 50 | 80 | 108 | 62 | 31.4 | 62.4 | 29.9 | 66.2 |
SDAN 3210V-5 | 32 | 10 | 33 | 50 | 80 | 121 | 62 | 31.3 | 62.9 | 29.8 | 66.3 |
SDAN 3210VA-5 | 32 | 10 | 33 | 57 | 87 | 135 | 66 | 58.1 | 98.9 | 55.3 | 103.1 |
SDAN 3212VA-5 | 32 | 12 | 33 | 57 | 87 | 158 | 66 | 58 | 98.9 | 55.3 | 103.3 |
SDAN 3216VA-5 | 32 | 16 | 33 | 57 | 87 | 189 | 66 | 57.8 | 98.9 | 55.1 | 103.8 |
SDAN 3220VA-5 | 32 | 20 | 33 | 57 | 87 | 232 | 66 | 57.6 | 94.3 | 54.9 | 98.2 |
SDAN 3606V-4 | 36 | 6 | 37 | 54 | 84 | 72 | 66 | 26.9 | 55.6 | 25.6 | 58.6 |
SDAN 3610V-5 | 36 | 10 | 37 | 61 | 91 | 135(133) | 68 | 61.7 | 110.6 | 58.8 | 116.4 |
SDAN 3612V-5 | 36 | 12 | 37 | 61 | 91 | 158(156) | 68 | 61.7 | 110.6 | 58.7 | 116.6 |
SDAN 3616V-5 | 36 | 16 | 37 | 61 | 91 | 189(187) | 68 | 61.5 | 111.9 | 58.6 | 117.1 |
SDAN 3620V-5 | 36 | 20 | 37 | 61 | 91 | 232(230) | 68 | 61.3 | 111.9 | 58.4 | 117.7 |
SDAN 3810V-5 | 38 | 10 | 39 | 63 | 93 | 135(133) | 70 | 63.4 | 117.7 | 60.4 | 123.1 |
SDAN 3812V-5 | 38 | 12 | 39 | 63 | 93 | 158(156) | 70 | 63.4 | 117.7 | 60.3 | 123.3 |
SDAN 3816V-5 | 38 | 16 | 39 | 63 | 93 | 189(187) | 70 | 63.2 | 117.7 | 60.2 | 123.7 |
SDAN 3820V-5 | 38 | 20 | 39 | 63 | 93 | 232(230) | 70 | 63 | 119.1 | 60 | 124.3 |
SDAN 4008VX-5 | 40 | 8 | 41.25 | 61 | 91 | 111 | 68 | ̶ | ̶ | 42.2 | 99.4 |
SDAN 4010VA-5 | 40 | 10 | 41.75 | 70 | 100 | 135 | 75 | 65.6 | 126.4 | 62.5 | 132.3 |
SDAN 4012VA-5 | 40 | 12 | 41.75 | 70 | 100 | 158 | 75 | 65.5 | 126.4 | 62.4 | 132.5 |
SDAN 4016VA-5 | 40 | 16 | 41.75 | 70 | 100 | 189 | 75 | 65.4 | 126.4 | 62.3 | 132.9 |
SDAN 4020VA-5 | 40 | 20 | 41.75 | 70 | 100 | 232 | 75 | 65.2 | 127.7 | 62.1 | 133.4 |
SDAN 4510V-5 | 45 | 10 | 46 | 70 | 105 | 135(133) | 80 | 68.7 | 139.4 | 65.4 | 146.5 |
SDAN 4510VA-5 | 45 | 10 | 46.75 | 75 | 110 | 135 | 85 | 69.2 | 142.2 | 65.9 | 149 |
