Cam Follower
Model CF-AB
CF-AB
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CF 12-AB | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CF 12-1-AB | 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CF 16-AB | 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 |
CF 18-AB | 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 |
CF 20-AB | 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CF 20-1-AB | 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CF 24-AB | 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CF 24-1-AB | 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CF 30-AB | 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CF 30-1-AB | 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CF 30-2-AB | 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CF-R-AB
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CF 12R-AB | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CF 12R-1-AB | 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CF 16R-AB | 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 |
CF 18R-AB | 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 |
CF 20R-AB | 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CF 20-1R-AB | 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CF 24R-AB | 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CF 24-1R-AB | 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CF 30R-AB | 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CF 30-1R-AB | 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CF 30-2R-AB | 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CF-AB
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF 12-AB | 30 | M12×1.5 | 14 |
CF 12-1-AB | 32 | M12×1.5 | 14 |
CF 16-AB | 35 | M16×1.5 | 18 |
CF 18-AB | 40 | M18×1.5 | 20 |
CF 20-AB | 52 | M20×1.5 | 24 |
CF 20-1-AB | 47 | M20×1.5 | 24 |
CF 24-AB | 62 | M24×1.5 | 29 |
CF 24-1-AB | 72 | M24×1.5 | 29 |
CF 30-AB | 80 | M30×1.5 | 35 |
CF 30-1-AB | 85 | M30×1.5 | 35 |
CF 30-2-AB | 90 | M30×1.5 | 35 |
CF-R-AB
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF 12R-AB | 30 | M12×1.5 | 14 |
CF 12R-1-AB | 32 | M12×1.5 | 14 |
CF 16R-AB | 35 | M16×1.5 | 18 |
CF 18R-AB | 40 | M18×1.5 | 20 |
CF 20R-AB | 52 | M20×1.5 | 24 |
CF 20-1R-AB | 47 | M20×1.5 | 24 |
CF 24R-AB | 62 | M24×1.5 | 29 |
CF 24-1R-AB | 72 | M24×1.5 | 29 |
CF 30R-AB | 80 | M30×1.5 | 35 |
CF 30-1R-AB | 85 | M30×1.5 | 35 |
CF 30-2R-AB | 90 | M30×1.5 | 35 |
Model CFH-AB
CFH-AB
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CFH 12-AB | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFH 12-1-AB | 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFH 16-AB | 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 |
CFH 18-AB | 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 |
CFH 20-AB | 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFH 20-1-AB | 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFH 24-AB | 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFH 24-1-AB | 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFH 30-AB | 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFH 30-1-AB | 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFH 30-2-AB | 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFH-R-AB
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CFH 12R-AB | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFH 12-1R-AB | 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFH 16R-AB | 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 |
CFH 18R-AB | 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 |
CFH 20R-AB | 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFH 20-1R-AB | 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFH 24R-AB | 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFH 24-1R-AB | 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFH 30R-AB | 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFH 30-1R-AB | 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFH 30-2R-AB | 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFH-AB
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFH 12-AB | 30 | M12×1.5 | 14 |
CFH 12-1-AB | 32 | M12×1.5 | 14 |
CFH 16-AB | 35 | M16×1.5 | 18 |
CFH 18-AB | 40 | M18×1.5 | 20 |
CFH 20-AB | 52 | M20×1.5 | 24 |
CFH 20-1-AB | 47 | M20×1.5 | 24 |
CFH 24-AB | 62 | M24×1.5 | 29 |
CFH 24-1-AB | 72 | M24×1.5 | 29 |
CFH 30-AB | 80 | M30×1.5 | 35 |
CFH 30-1-AB | 85 | M30×1.5 | 35 |
CFH 30-2-AB | 90 | M30×1.5 | 35 |
CFH-R-AB
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFH 12R-AB | 30 | M12×1.5 | 14 |
CFH 12-1R-AB | 32 | M12×1.5 | 14 |
CFH 16R-AB | 35 | M16×1.5 | 18 |
CFH 18R-AB | 40 | M18×1.5 | 20 |
CFH 20R-AB | 52 | M20×1.5 | 24 |
CFH 20-1R-AB | 47 | M20×1.5 | 24 |
CFH 24R-AB | 62 | M24×1.5 | 29 |
CFH 24-1R-AB | 72 | M24×1.5 | 29 |
CFH 30R-AB | 80 | M30×1.5 | 35 |
CFH 30-1R-AB | 85 | M30×1.5 | 35 |
CFH 30-2R-AB | 90 | M30×1.5 | 35 |
Model CF
CF
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CF 5 | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 | 5.1 | 5.5 |
CF 6 | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CF 8 | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CF 10 | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF 10-1 | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF-A
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CF 3-A | 10 | M3×0.5 | 7 | 8 | 17 | 1.47 | 1.18 | 2.8 | 2.5 |
CF 4-A | 12 | M4×0.7 | 8 | 9 | 20 | 2.06 | 2.05 | 4 | 4.3 |
CF 5-A | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 | 5.1 | 5.5 |
CF 6-A | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CF 8-A | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CF 10-A | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF 10-1-A | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF-R
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CF 5R | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 | 5.1 | 5.5 |
CF 6R | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CF 8R | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CF 10R | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF 10-1R | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF-R-A
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CF 3R-A | 10 | M3×0.5 | 7 | 8 | 17 | 1.47 | 1.18 | 2.8 | 2.5 |
CF 4R-A | 12 | M4×0.7 | 8 | 9 | 20 | 2.06 | 2.05 | 4 | 4.3 |
CF 5R-A | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 | 5.1 | 5.5 |
CF 6R-A | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CF 8R-A | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CF 10R-A | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF 10-1R-A | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CF
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF 5 | 13 | M5×0.8 | 9 |
CF 6 | 16 | M6×1 | 11 |
CF 8 | 19 | M8×1.25 | 11 |
CF 10 | 22 | M10×1.25 | 12 |
CF 10-1 | 26 | M10×1.25 | 12 |
CF-A
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF 3-A | 10 | M3×0.5 | 7 |
CF 4-A | 12 | M4×0.7 | 8 |
CF 5-A | 13 | M5×0.8 | 9 |
CF 6-A | 16 | M6×1 | 11 |
CF 8-A | 19 | M8×1.25 | 11 |
CF 10-A | 22 | M10×1.25 | 12 |
CF 10-1-A | 26 | M10×1.25 | 12 |
CF-R
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF 5R | 13 | M5×0.8 | 9 |
CF 6R | 16 | M6×1 | 11 |
CF 8R | 19 | M8×1.25 | 11 |
CF 10R | 22 | M10×1.25 | 12 |
CF 10-1R | 26 | M10×1.25 | 12 |
CF-R-A
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF 3R-A | 10 | M3×0.5 | 7 |
CF 4R-A | 12 | M4×0.7 | 8 |
CF 5R-A | 13 | M5×0.8 | 9 |
CF 6R-A | 16 | M6×1 | 11 |
CF 8R-A | 19 | M8×1.25 | 11 |
CF 10R-A | 22 | M10×1.25 | 12 |
CF 10-1R-A | 26 | M10×1.25 | 12 |
Model CFT
CFT
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CFT 6 | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CFT 8 | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CFT 10 | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFT 10-1 | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFT 12 | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFT 12-1 | 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFT 16 | 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 |
CFT 18 | 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 |
CFT 20 | 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFT 20-1 | 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFT 24 | 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFT 24-1 | 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFT 30 | 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFT 30-1 | 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFT 30-2 | 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFT-R
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall | With cage | Full-roller type | |||
D | G | C | B1 | Dynamic rating | Static rating | Dynamic rating | Static rating | ||
C | C0 | C | C0 | ||||||
CFT 6R | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CFT 8R | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CFT 10R | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFT 10-1R | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFT 12R | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFT 12-1R | 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 |
CFT 16R | 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 |
CFT 18R | 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 |
CFT 20R | 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFT 20-1R | 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 |
CFT 24R | 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFT 24-1R | 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 |
CFT 30R | 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFT 30-1R | 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFT 30-2R | 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 |
CFT
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFT 6 | 16 | M6×1 | 11 |
CFT 8 | 19 | M8×1.25 | 11 |
CFT 10 | 22 | M10×1.25 | 12 |
CFT 10-1 | 26 | M10×1.25 | 12 |
CFT 12 | 30 | M12×1.5 | 14 |
CFT 12-1 | 32 | M12×1.5 | 14 |
CFT 16 | 35 | M16×1.5 | 18 |
CFT 18 | 40 | M18×1.5 | 20 |
CFT 20 | 52 | M20×1.5 | 24 |
CFT 20-1 | 47 | M20×1.5 | 24 |
CFT 24 | 62 | M24×1.5 | 29 |
CFT 24-1 | 72 | M24×1.5 | 29 |
CFT 30 | 80 | M30×1.5 | 35 |
CFT 30-1 | 85 | M30×1.5 | 35 |
CFT 30-2 | 90 | M30×1.5 | 35 |
CFT-R
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFT 6R | 16 | M6×1 | 11 |
CFT 8R | 19 | M8×1.25 | 11 |
CFT 10R | 22 | M10×1.25 | 12 |
CFT 10-1R | 26 | M10×1.25 | 12 |
CFT 12R | 30 | M12×1.5 | 14 |
CFT 12-1R | 32 | M12×1.5 | 14 |
CFT 16R | 35 | M16×1.5 | 18 |
CFT 18R | 40 | M18×1.5 | 20 |
CFT 20R | 52 | M20×1.5 | 24 |
CFT 20-1R | 47 | M20×1.5 | 24 |
CFT 24R | 62 | M24×1.5 | 29 |
CFT 24-1R | 72 | M24×1.5 | 29 |
CFT 30R | 80 | M30×1.5 | 35 |
CFT 30-1R | 85 | M30×1.5 | 35 |
CFT 30-2R | 90 | M30×1.5 | 35 |
Model CFH
CFH-A
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CFH 5-A | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 | 5.1 | 5.5 |
CFH 6-A | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CFH 8-A | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CFH 10-A | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFH 10-1-A | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFH-R-A
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CFH 5R-A | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 | 5.1 | 5.5 |
CFH 6R-A | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 | 6.94 | 8.5 |
CFH 8R-A | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 | 8.13 | 11.2 |
CFH 10R-A | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFH 10-1R-A | 26 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 | 9.42 | 14.3 |
CFH-A
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFH 5-A | 13 | M5×0.8 | 9 |
CFH 6-A | 16 | M6×1 | 11 |
CFH 8-A | 19 | M8×1.25 | 11 |
CFH 10-A | 22 | M10×1.25 | 12 |
CFH 10-1-A | 26 | M10×1.25 | 12 |
CFH-R-A
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFH 5R-A | 13 | M5×0.8 | 9 |
CFH 6R-A | 16 | M6×1 | 11 |
CFH 8R-A | 19 | M8×1.25 | 11 |
CFH 10R-A | 22 | M10×1.25 | 12 |
CFH 10-1R-A | 26 | M10×1.25 | 12 |
Model CFN
CFN
Model No. | Main dimensions | Basic load rating | |||||
Outer diameter | Threaded | Outer ring width | B | Overall length | Dynamic rating | Static rating | |
D | G | C | B1 | C | C0 | ||
mm | mm | mm | mm | mm | kN | kN | |
CFN 5R-A | 13 | M5×0.8 | 9 | 10 | 23 | 3.14 | 2.77 |
CFN 6R-A | 16 | M6×1 | 11 | 12 | 28 | 3.59 | 3.58 |
CFN 8R-A | 19 | M8×1.25 | 11 | 12 | 32 | 4.17 | 4.65 |
CFN 10R-A | 22 | M10×1.25 | 12 | 13 | 36 | 5.33 | 6.78 |
CFN 12R-A | 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 |
CFN
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFN 5R-A | 13 | M5×0.8 | 9 |
CFN 6R-A | 16 | M6×1 | 11 |
CFN 8R-A | 19 | M8×1.25 | 11 |
CFN 10R-A | 22 | M10×1.25 | 12 |
CFN 12R-A | 30 | M12×1.5 | 14 |
Model CFS
CFS
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CFS 2.5-A | 5 | M2.5×0.45 | 3 | 4.5 | 9.5 | 0.41 | 0.335 | 1 | 1.08 |
CFS 3-A | 6 | M3×0.5 | 4 | 5.5 | 11.5 | 0.63 | 0.61 | 1.37 | 1.77 |
CFS 4-A | 8 | M4×0.7 | 5 | 7 | 15 | 1.08 | 1.08 | 2.35 | 3.04 |
CFS 5-A | 10 | M5×0.8 | 6 | 8 | 18 | 1.57 | 1.86 | 3.14 | 4.71 |
CFS 6-A | 12 | M6×1.0 | 7 | 9.5 | 21.5 | 2.06 | 2.16 | 4.61 | 6.27 |
CFS
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CFS 2.5-A | 5 | M2.5×0.45 | 3 |
CFS 3-A | 6 | M3×0.5 | 4 |
CFS 4-A | 8 | M4×0.7 | 5 |
CFS 5-A | 10 | M5×0.8 | 6 |
CFS 6-A | 12 | M6×1.0 | 7 |
Model CF-SFU
CF-SFU
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CF-SFU-6 | 16 | — | 11 | 12 | 32 | 3.59 | 3.58 | — | — |
CF-SFU-8 | 19 | — | 11 | 12 | 32 | 4.17 | 4.65 | — | — |
CF-SFU-10 | 22 | — | 12 | 13 | 33 | 5.33 | 6.78 | — | — |
CF-SFU-10-1 | 26 | — | 12 | 13 | 33 | 5.33 | 6.78 | — | — |
CF-SFU-12 | 30 | — | 14 | 15 | 35 | 7.87 | 9.79 | — | — |
CF-SFU-12-1 | 32 | — | 14 | 15 | 35 | 7.87 | 9.79 | — | — |
CF-SFU-16 | 35 | — | 18 | 19.5 | 44.5 | 12 | 18.3 | — | — |
CF-SFU-18 | 40 | — | 20 | 21.5 | 46.5 | 14.7 | 25.2 | — | — |
CF-SFU-20 | 52 | — | 24 | 25.5 | 50.5 | 20.7 | 34.8 | — | — |
CF-SFU-20-1 | 47 | — | 24 | 25.5 | 50.5 | 20.7 | 34.8 | — | — |
CF-SFU-R
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
Dynamic rating | Static rating | Dynamic rating | Static rating | ||||||
C | C0 | C | C0 | ||||||
CF-SFU-6R | 16 | — | 11 | 12 | 32 | 3.59 | 3.58 | — | — |
CF-SFU-8R | 19 | — | 11 | 12 | 32 | 4.17 | 4.65 | — | — |
CF-SFU-10R | 22 | — | 12 | 13 | 33 | 5.33 | 6.78 | — | — |
CF-SFU-10-1R | 26 | — | 12 | 13 | 33 | 5.33 | 6.78 | — | — |
CF-SFU-12R | 30 | — | 14 | 15 | 35 | 7.87 | 9.79 | — | — |
CF-SFU-12-1R | 32 | — | 14 | 15 | 35 | 7.87 | 9.79 | — | — |
CF-SFU-16R | 35 | — | 18 | 19.5 | 44.5 | 12 | 18.3 | — | — |
CF-SFU-18R | 40 | — | 20 | 21.5 | 46.5 | 14.7 | 25.2 | — | — |
CF-SFU-20R | 52 | — | 24 | 25.5 | 50.5 | 20.7 | 34.8 | — | — |
CF-SFU-20-1R | 47 | — | 24 | 25.5 | 50.5 | 20.7 | 34.8 | — | — |
CF-SFU
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF-SFU-6 | 16 | — | 11 |
CF-SFU-8 | 19 | — | 11 |
CF-SFU-10 | 22 | — | 12 |
CF-SFU-10-1 | 26 | — | 12 |
CF-SFU-12 | 30 | — | 14 |
CF-SFU-12-1 | 32 | — | 14 |
CF-SFU-16 | 35 | — | 18 |
CF-SFU-18 | 40 | — | 20 |
CF-SFU-20 | 52 | — | 24 |
CF-SFU-20-1 | 47 | — | 24 |
CF-SFU-R
Model No. | Outer diameter | Threaded | Outer ring width |
D | G | C | |
CF-SFU-6R | 16 | — | 11 |
CF-SFU-8R | 19 | — | 11 |
CF-SFU-10R | 22 | — | 12 |
CF-SFU-10-1R | 26 | — | 12 |
CF-SFU-12R | 30 | — | 14 |
CF-SFU-12-1R | 32 | — | 14 |
CF-SFU-16R | 35 | — | 18 |
CF-SFU-18R | 40 | — | 20 |
CF-SFU-20R | 52 | — | 24 |
CF-SFU-20-1R | 47 | — | 24 |
Model NUCF-AB
NUCF-AB
Model No. | Main dimensions | Basic load rating | |||||||
Outer diameter | Threaded | Outer ring width | B | Overall length | With cage | Full-roller type | |||
D | G | C | B1 | ||||||
