LM Guide Actuator
Caged Ball LM Guide Actuator
SKR20
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR20□□A-0030 | 30(40.9) | — | — | — | 100 | 159 |
SKR20□□A-0080/B-0035 | 80(90.9) | 35(44.9) | — | — | 150 | 209 |
SKR20□□A-0130/B-0085 | 130(140.9) | 85(94.9) | — | — | 200 | 259 |
Long nut Block A/B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR20□□A-0030 with a Cover | 30(40.9) | — | — | — | 100 | 159 |
SKR20□□A-0080/B-0035 with a Cover | 80(90.9) | 35(44.9) | — | — | 150 | 209 |
SKR20□□A-0130/B-0085 with a Cover | 130(140.9) | 85(94.9) | — | — | 200 | 259 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR20□□A-0030 | 100 | 159 |
SKR20□□A-0080/B-0035 | 150 | 209 |
SKR20□□A-0130/B-0085 | 200 | 259 |
Long nut Block A/B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR20□□A-0030 with a Cover | 100 | 159 |
SKR20□□A-0080/B-0035 with a Cover | 150 | 209 |
SKR20□□A-0130/B-0085 with a Cover | 200 | 259 |
SKR20 Motor wrap
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR20□□A-0030 Motor wrap | 30(40.9) | — | — | — | 100 | 149.8 |
SKR20□□A-0080/B-0035 Motor wrap | 80(90.9) | 35(44.9) | — | — | 150 | 199.8 |
SKR20□□A-0130/B-0085 Motor wrap | 130(140.9) | 85(94.9) | — | — | 200 | 249.8 |
Long nut Block A/B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR20□□A-0030 Motor wrap with a Cover | 30(40.9) | — | — | — | 100 | 149.8 |
SKR20□□A-0080/B-0035 Motor wrap with a Cover | 80(90.9) | 35(44.9) | — | — | 150 | 199.8 |
SKR20□□A-0130/B-0085 Motor wrap with a Cover | 130(140.9) | 85(94.9) | — | — | 200 | 249.8 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR20□□A-0030 Motor wrap | 100 | 149.8 |
SKR20□□A-0080/B-0035 Motor wrap | 150 | 199.8 |
SKR20□□A-0130/B-0085 Motor wrap | 200 | 249.8 |
Long nut Block A/B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR20□□A-0030 Motor wrap with a Cover | 100 | 149.8 |
SKR20□□A-0080/B-0035 Motor wrap with a Cover | 150 | 199.8 |
SKR20□□A-0130/B-0085 Motor wrap with a Cover | 200 | 249.8 |
SKR26
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR26□□A-0060 | 60(68.4) | — | — | — | 150 | 220 |
SKR26□□A-0110/B-0045 | 110(118.4) | 45(54.2) | — | — | 200 | 270 |
SKR26□□A-0160/B-0095 | 160(168.4) | 95(104.2) | — | — | 250 | 320 |
SKR26□□A-0210/B-0145 | 210(218.4) | 145(154.2) | — | — | 300 | 370 |
Long nut Block A/B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR26□□A-0060 with a Cover | 60(68.4) | — | — | — | 150 | 220 |
SKR26□□A-0110/B-0045 with a Cover | 110(118.4) | 45(54.2) | — | — | 200 | 270 |
SKR26□□A-0160/B-0095 with a Cover | 160(168.4) | 95(104.2) | — | — | 250 | 320 |
SKR26□□A-0210/B-0145 with a Cover | 210(218.4) | 145(154.2) | — | — | 300 | 370 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR26□□A-0060 | 150 | 220 |
SKR26□□A-0110/B-0045 | 200 | 270 |
SKR26□□A-0160/B-0095 | 250 | 320 |
SKR26□□A-0210/B-0145 | 300 | 370 |
Long nut Block A/B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR26□□A-0060 with a Cover | 150 | 220 |
SKR26□□A-0110/B-0045 with a Cover | 200 | 270 |
SKR26□□A-0160/B-0095 with a Cover | 250 | 320 |
SKR26□□A-0210/B-0145 with a Cover | 300 | 370 |
SKR26 Motor wrap
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR26□□A-0060 Motor wrap | 60(68.4) | — | — | — | 150 | 201.8 |
SKR26□□A-0110/B-0045 Motor wrap | 110(118.4) | 45(54.2) | — | — | 200 | 251.8 |
SKR26□□A-0160/B-0095 Motor wrap | 160(168.4) | 95(104.2) | — | — | 250 | 301.8 |
SKR26□□A-0210/B-0145 Motor wrap | 210(218.4) | 145(154.2) | — | — | 300 | 351.8 |
Long nut Block A/B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR26□□A-0060 Motor wrap with a Cover | 60(68.4) | — | — | — | 150 | 201.8 |
SKR26□□A-0110/B-0045 Motor wrap with a Cover | 110(118.4) | 45(54.2) | — | — | 200 | 251.8 |
SKR26□□A-0160/B-0095 Motor wrap with a Cover | 160(168.4) | 95(104.2) | — | — | 250 | 301.8 |
SKR26□□A-0210/B-0145 Motor wrap with a Cover | 210(218.4) | 145(154.2) | — | — | 300 | 351.8 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR26□□A-0060 Motor wrap | 150 | 201.8 |
SKR26□□A-0110/B-0045 Motor wrap | 200 | 251.8 |
SKR26□□A-0160/B-0095 Motor wrap | 250 | 301.8 |
SKR26□□A-0210/B-0145 Motor wrap | 300 | 351.8 |
Long nut Block A/B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR26□□A-0060 Motor wrap with a Cover | 150 | 201.8 |
SKR26□□A-0110/B-0045 Motor wrap with a Cover | 200 | 251.8 |
SKR26□□A-0160/B-0095 Motor wrap with a Cover | 250 | 301.8 |
SKR26□□A-0210/B-0145 Motor wrap with a Cover | 300 | 351.8 |
SKR33
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□A-0045 | 45(55) | — | — | — | 150 | 220 |
SKR33□□A-0095 | 95(105) | — | — | — | 200 | 270 |
SKR33□□A-0195/B-0120 | 195(205) | 120(129) | — | — | 300 | 370 |
SKR33□□A-0295/B-0220 | 295(305) | 220(229) | — | — | 400 | 470 |
SKR33□□A-0395/B-0320 | 395(405) | 320(329) | — | — | 500 | 570 |
SKR33□□A-0495/B-0420 | 495(505) | 420(429) | — | — | 600 | 670 |
SKR33□□A-0595/B-0520 | 595(605) | 520(529) | — | — | 700 | 770 |
Short nut Block C / D
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□C-0070/D-0020 | — | — | 70(80.5) | 20(30) | 150 | 220 |
SKR33□□C-0120/D-0070 | — | — | 120(130.5) | 70(80) | 200 | 270 |
SKR33□□C-0220/D-0170 | — | — | 220(230.5) | 170(180) | 300 | 370 |
SKR33□□C-0320/D-0270 | — | — | 320(330.5) | 270(280) | 400 | 470 |
SKR33□□C-0420/D-0370 | — | — | 420(430.5) | 370(380) | 500 | 570 |
SKR33□□C-0520/D-0470 | — | — | 520(530.5) | 470(480) | 600 | 670 |
SKR33□□C-0620/D-0570 | — | — | 620(630.5) | 570(580) | 700 | 770 |
Long nut Block A / B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□A-0045 with a Cover | 45(55) | — | — | — | 150 | 220 |
SKR33□□A-0095 with a Cover | 95(105) | — | — | — | 200 | 270 |
SKR33□□A-0195/B-0120 with a Cover | 195(205) | 120(129) | — | — | 300 | 370 |
SKR33□□A-0295/B-0220 with a Cover | 295(305) | 220(229) | — | — | 400 | 470 |
SKR33□□A-0395/B-0320 with a Cover | 395(405) | 320(329) | — | — | 500 | 570 |
SKR33□□A-0495/B-0420 with a Cover | 495(505) | 420(429) | — | — | 600 | 670 |
SKR33□□A-0595/B-0520 with a Cover | 595(605) | 520(529) | — | — | 700 | 770 |
Short nut Block C / D with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□C-0070/D-0020 with a Cover | — | — | 70(80.5) | 20(30) | 150 | 220 |
SKR33□□C-0120/D-0070 with a Cover | — | — | 120(130.5) | 70(80) | 200 | 270 |
SKR33□□C-0220/D-0170 with a Cover | — | — | 220(230.5) | 170(180) | 300 | 370 |
SKR33□□C-0320/D-0270 with a Cover | — | — | 320(330.5) | 270(280) | 400 | 470 |
SKR33□□C-0420/D-0370 with a Cover | — | — | 420(430.5) | 370(380) | 500 | 570 |
SKR33□□C-0520/D-0470 with a Cover | — | — | 520(530.5) | 470(480) | 600 | 670 |
SKR33□□C-0620/D-0570 with a Cover | — | — | 620(630.5) | 570(580) | 700 | 770 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□A-0045 | 150 | 220 |
SKR33□□A-0095 | 200 | 270 |
SKR33□□A-0195/B-0120 | 300 | 370 |
SKR33□□A-0295/B-0220 | 400 | 470 |
SKR33□□A-0395/B-0320 | 500 | 570 |
SKR33□□A-0495/B-0420 | 600 | 670 |
SKR33□□A-0595/B-0520 | 700 | 770 |
Short nut Block C / D
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□C-0070/D-0020 | 150 | 220 |
SKR33□□C-0120/D-0070 | 200 | 270 |
SKR33□□C-0220/D-0170 | 300 | 370 |
SKR33□□C-0320/D-0270 | 400 | 470 |
SKR33□□C-0420/D-0370 | 500 | 570 |
SKR33□□C-0520/D-0470 | 600 | 670 |
SKR33□□C-0620/D-0570 | 700 | 770 |
Long nut Block A / B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□A-0045 with a Cover | 150 | 220 |
SKR33□□A-0095 with a Cover | 200 | 270 |
SKR33□□A-0195/B-0120 with a Cover | 300 | 370 |
SKR33□□A-0295/B-0220 with a Cover | 400 | 470 |
SKR33□□A-0395/B-0320 with a Cover | 500 | 570 |
SKR33□□A-0495/B-0420 with a Cover | 600 | 670 |
SKR33□□A-0595/B-0520 with a Cover | 700 | 770 |
Short nut Block C / D with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□C-0070/D-0020 with a Cover | 150 | 220 |
SKR33□□C-0120/D-0070 with a Cover | 200 | 270 |
SKR33□□C-0220/D-0170 with a Cover | 300 | 370 |
SKR33□□C-0320/D-0270 with a Cover | 400 | 470 |
SKR33□□C-0420/D-0370 with a Cover | 500 | 570 |
SKR33□□C-0520/D-0470 with a Cover | 600 | 670 |
SKR33□□C-0620/D-0570 with a Cover | 700 | 770 |
SKR33 Motor wrap
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□A-0045 Motor wrap | 45(55) | — | — | — | 150 | 214 |
SKR33□□A-0095 Motor wrap | 95(105) | — | — | — | 200 | 264 |
SKR33□□A-0195/B-0120 Motor wrap | 195(205) | 120(129) | — | — | 300 | 364 |
SKR33□□A-0295/B-0220 Motor wrap | 295(305) | 220(229) | — | — | 400 | 464 |
SKR33□□A-0395/B-0320 Motor wrap | 395(405) | 320(329) | — | — | 500 | 564 |
SKR33□□A-0495/B-0420 Motor wrap | 495(505) | 420(429) | — | — | 600 | 664 |
SKR33□□A-0595/B-0520 Motor wrap | 595(605) | 520(529) | — | — | 700 | 764 |
Short nut Block C/D
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□C-0070/D-0020 Motor wrap | — | — | 70(80.5) | 20(30) | 150 | 214 |
SKR33□□C-0120/D-0070 Motor wrap | — | — | 120(130.5) | 70(80) | 200 | 264 |
SKR33□□C-0220/D-0170 Motor wrap | — | — | 220(230.5) | 170(180) | 300 | 364 |
SKR33□□C-0320/D-0270 Motor wrap | — | — | 320(330.5) | 270(280) | 400 | 464 |
SKR33□□C-0420/D-0370 Motor wrap | — | — | 420(430.5) | 370(380) | 500 | 564 |
SKR33□□C-0520/D-0470 Motor wrap | — | — | 520(530.5) | 470(480) | 600 | 664 |
SKR33□□C-0620/D-0570 Motor wrap | — | — | 620(630.5) | 570(580) | 700 | 764 |
Long nut Block A/B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□A-0045 Motor wrap with a Cover | 45(55) | — | — | — | 150 | 214 |
SKR33□□A-0095 Motor wrap with a Cover | 95(105) | — | — | — | 200 | 264 |
SKR33□□A-0195/B-0120 Motor wrap with a Cover | 195(205) | 120(129) | — | — | 300 | 364 |
SKR33□□A-0295/B-0220 Motor wrap with a Cover | 295(305) | 220(229) | — | — | 400 | 464 |
SKR33□□A-0395/B-0320 Motor wrap with a Cover | 395(405) | 320(329) | — | — | 500 | 564 |
SKR33□□A-0495/B-0420 Motor wrap with a Cover | 495(505) | 420(429) | — | — | 600 | 664 |
SKR33□□A-0595/B-0520 Motor wrap with a Cover | 595(605) | 520(529) | — | — | 700 | 764 |
Short nut Block C/D with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR33□□C-0070/D-0020 Motor wrap with a Cover | — | — | 70(80.5) | 20(30) | 150 | 214 |
SKR33□□C-0120/D-0070 Motor wrap with a Cover | — | — | 120(130.5) | 70(80) | 200 | 264 |
SKR33□□C-0220/D-0170 Motor wrap with a Cover | — | — | 220(230.5) | 170(180) | 300 | 364 |
SKR33□□C-0320/D-0270 Motor wrap with a Cover | — | — | 320(330.5) | 270(280) | 400 | 464 |
SKR33□□C-0420/D-0370 Motor wrap with a Cover | — | — | 420(430.5) | 370(380) | 500 | 564 |
SKR33□□C-0520/D-0470 Motor wrap with a Cover | — | — | 520(530.5) | 470(480) | 600 | 664 |
SKR33□□C-0620/D-0570 Motor wrap with a Cover | — | — | 620(630.5) | 570(580) | 700 | 764 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□A-0045 Motor wrap | 150 | 214 |
SKR33□□A-0095 Motor wrap | 200 | 264 |
SKR33□□A-0195/B-0120 Motor wrap | 300 | 364 |
SKR33□□A-0295/B-0220 Motor wrap | 400 | 464 |
SKR33□□A-0395/B-0320 Motor wrap | 500 | 564 |
SKR33□□A-0495/B-0420 Motor wrap | 600 | 664 |
SKR33□□A-0595/B-0520 Motor wrap | 700 | 764 |
Short nut Block C/D
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□C-0070/D-0020 Motor wrap | 150 | 214 |
SKR33□□C-0120/D-0070 Motor wrap | 200 | 264 |
SKR33□□C-0220/D-0170 Motor wrap | 300 | 364 |
SKR33□□C-0320/D-0270 Motor wrap | 400 | 464 |
SKR33□□C-0420/D-0370 Motor wrap | 500 | 564 |
SKR33□□C-0520/D-0470 Motor wrap | 600 | 664 |
SKR33□□C-0620/D-0570 Motor wrap | 700 | 764 |
Long nut Block A/B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□A-0045 Motor wrap with a Cover | 150 | 214 |
SKR33□□A-0095 Motor wrap with a Cover | 200 | 264 |
SKR33□□A-0195/B-0120 Motor wrap with a Cover | 300 | 364 |
SKR33□□A-0295/B-0220 Motor wrap with a Cover | 400 | 464 |
SKR33□□A-0395/B-0320 Motor wrap with a Cover | 500 | 564 |
SKR33□□A-0495/B-0420 Motor wrap with a Cover | 600 | 664 |
SKR33□□A-0595/B-0520 Motor wrap with a Cover | 700 | 764 |
Short nut Block C/D with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR33□□C-0070/D-0020 Motor wrap with a Cover | 150 | 214 |
SKR33□□C-0120/D-0070 Motor wrap with a Cover | 200 | 264 |
SKR33□□C-0220/D-0170 Motor wrap with a Cover | 300 | 364 |
SKR33□□C-0320/D-0270 Motor wrap with a Cover | 400 | 464 |
SKR33□□C-0420/D-0370 Motor wrap with a Cover | 500 | 564 |
SKR33□□C-0520/D-0470 Motor wrap with a Cover | 600 | 664 |
SKR33□□C-0620/D-0570 Motor wrap with a Cover | 700 | 764 |
SKR46
Long nut Block A / B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□A-0190/B-0080 | 190(208.5) | 80(98.5) | — | — | 340 | 440.5 |
SKR46□□A-0290/B-0180 | 290(308.5) | 180(198.5) | — | — | 440 | 540.5 |
SKR46□□A-0390/B-0280 | 390(408.5) | 280(298.5) | — | — | 540 | 640.5 |
SKR46□□A-0490/B-0380 | 490(508.5) | 380(398.5) | — | — | 640 | 740.5 |
SKR46□□A-0590/B-0480 | 590(608.5) | 480(498.5) | — | — | 740 | 840.5 |
SKR46□□A-0690/B-0580 | 690(708.5) | 580(598.5) | — | — | 840 | 940.5 |
SKR46□□A-0790/B-0680 | 790(808.5) | 680(698.5) | — | — | 940 | 1040.5 |
Short nut Block C / D
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□C-0220/D-0145 | — | — | 220(241.5) | 145(164.5) | 340 | 440.5 |
SKR46□□C-0320/D-0245 | — | — | 320(341.5) | 245(264.5) | 440 | 540.5 |
SKR46□□C-0420/D-0345 | — | — | 420(441.5) | 345(364.5) | 540 | 640.5 |
SKR46□□C-0520/D-0445 | — | — | 520(541.5) | 445(464.5) | 640 | 740.5 |
SKR46□□C-0620/D-0545 | — | — | 620(641.5) | 545(564.5) | 740 | 840.5 |
SKR46□□C-0720/D-0645 | — | — | 720(741.5) | 645(664.5) | 840 | 940.5 |
SKR46□□C-0820/D-0745 | — | — | 820(841.5) | 745(764.5) | 940 | 1040.5 |
Long nut Block A / B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□A-0190/B-0080 with a Cover | 190(208.5) | 80(98.5) | — | — | 340 | 440.5 |
SKR46□□A-0290/B-0180 with a Cover | 290(308.5) | 180(198.5) | — | — | 440 | 540.5 |
SKR46□□A-0390/B-0280 with a Cover | 390(408.5) | 280(298.5) | — | — | 540 | 640.5 |
SKR46□□A-0490/B-0380 with a Cover | 490(508.5) | 380(398.5) | — | — | 640 | 740.5 |
SKR46□□A-0590/B-0480 with a Cover | 590(608.5) | 480(498.5) | — | — | 740 | 840.5 |
SKR46□□A-0690/B-0580 with a Cover | 690(708.5) | 580(598.5) | — | — | 840 | 940.5 |
SKR46□□A-0790/B-0680 with a Cover | 790(808.5) | 680(698.5) | — | — | 940 | 1040.5 |
Short nut Block C / D with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□C-0220/D-0145 with a Cover | — | — | 220(241.5) | 145(164.5) | 340 | 440.5 |
SKR46□□C-0320/D-0245 with a Cover | — | — | 320(341.5) | 245(264.5) | 440 | 540.5 |
SKR46□□C-0420/D-0345 with a Cover | — | — | 420(441.5) | 345(364.5) | 540 | 640.5 |
SKR46□□C-0520/D-0445 with a Cover | — | — | 520(541.5) | 445(464.5) | 640 | 740.5 |
SKR46□□C-0620/D-0545 with a Cover | — | — | 620(641.5) | 545(564.5) | 740 | 840.5 |
SKR46□□C-0720/D-0645 with a Cover | — | — | 720(741.5) | 645(664.5) | 840 | 940.5 |
SKR46□□C-0820/D-0745 with a Cover | — | — | 820(841.5) | 745(764.5) | 940 | 1040.5 |
Long nut Block A / B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR46□□A-0190/B-0080 | 340 | 440.5 |
SKR46□□A-0290/B-0180 | 440 | 540.5 |
SKR46□□A-0390/B-0280 | 540 | 640.5 |
SKR46□□A-0490/B-0380 | 640 | 740.5 |
SKR46□□A-0590/B-0480 | 740 | 840.5 |
SKR46□□A-0690/B-0580 | 840 | 940.5 |
SKR46□□A-0790/B-0680 | 940 | 1040.5 |
Short nut Block C / D
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR46□□C-0220/D-0145 | 340 | 440.5 |
SKR46□□C-0320/D-0245 | 440 | 540.5 |
SKR46□□C-0420/D-0345 | 540 | 640.5 |
SKR46□□C-0520/D-0445 | 640 | 740.5 |
SKR46□□C-0620/D-0545 | 740 | 840.5 |
SKR46□□C-0720/D-0645 | 840 | 940.5 |
SKR46□□C-0820/D-0745 | 940 | 1040.5 |
Long nut Block A / B with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR46□□A-0190/B-0080 with a Cover | 340 | 440.5 |
SKR46□□A-0290/B-0180 with a Cover | 440 | 540.5 |
SKR46□□A-0390/B-0280 with a Cover | 540 | 640.5 |
SKR46□□A-0490/B-0380 with a Cover | 640 | 740.5 |
SKR46□□A-0590/B-0480 with a Cover | 740 | 840.5 |
SKR46□□A-0690/B-0580 with a Cover | 840 | 940.5 |
SKR46□□A-0790/B-0680 with a Cover | 940 | 1040.5 |
Short nut Block C / D with Cover
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR46□□C-0220/D-0145 with a Cover | 340 | 440.5 |
SKR46□□C-0320/D-0245 with a Cover | 440 | 540.5 |
SKR46□□C-0420/D-0345 with a Cover | 540 | 640.5 |
SKR46□□C-0520/D-0445 with a Cover | 640 | 740.5 |
SKR46□□C-0620/D-0545 with a Cover | 740 | 840.5 |
SKR46□□C-0720/D-0645 with a Cover | 840 | 940.5 |
SKR46□□C-0820/D-0745 with a Cover | 940 | 1040.5 |
SKR46 Motor wrap
Long nut Block A/B
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□A-0190/B-0080 Motor wrap | 190(208.5) | 80(98.5) | — | — | 340 | 419 |
SKR46□□A-0290/B-0180 Motor wrap | 290(308.5) | 180(198.5) | — | — | 440 | 519 |
SKR46□□A-0390/B-0280 Motor wrap | 390(408.5) | 280(298.5) | — | — | 540 | 619 |
SKR46□□A-0490/B-0380 Motor wrap | 490(508.5) | 380(398.5) | — | — | 640 | 719 |
SKR46□□A-0590/B-0480 Motor wrap | 590(608.5) | 480(498.5) | — | — | 740 | 819 |
SKR46□□A-0690/B-0580 Motor wrap | 690(708.5) | 580(598.5) | — | — | 840 | 919 |
SKR46□□A-0790/B-0680 Motor wrap | 790(808.5) | 680(698.5) | — | — | 940 | 1019 |
Short nut Block C/D
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□C-0220/D-0145 Motor wrap | — | — | 220(241.5) | 145(164.5) | 340 | 419 |
SKR46□□C-0320/D-0245 Motor wrap | — | — | 320(341.5) | 245(264.5) | 440 | 519 |
SKR46□□C-0420/D-0345 Motor wrap | — | — | 420(441.5) | 345(364.5) | 540 | 619 |
SKR46□□C-0520/D-0445 Motor wrap | — | — | 520(541.5) | 445(464.5) | 640 | 719 |
SKR46□□C-0620/D-0545 Motor wrap | — | — | 620(641.5) | 545(564.5) | 740 | 819 |
SKR46□□C-0720/D-0645 Motor wrap | — | — | 720(741.5) | 645(664.5) | 840 | 919 |
SKR46□□C-0820/D-0745 Motor wrap | — | — | 820(841.5) | 745(764.5) | 940 | 1019 |
Long nut Block A/B with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□A-0190/B-0080 Motor wrap with a Cover | 190(208.5) | 80(98.5) | — | — | 340 | 419 |
SKR46□□A-0290/B-0180 Motor wrap with a Cover | 290(308.5) | 180(198.5) | — | — | 440 | 519 |
SKR46□□A-0390/B-0280 Motor wrap with a Cover | 390(408.5) | 280(298.5) | — | — | 540 | 619 |
SKR46□□A-0490/B-0380 Motor wrap with a Cover | 490(508.5) | 380(398.5) | — | — | 640 | 719 |
SKR46□□A-0590/B-0480 Motor wrap with a Cover | 590(608.5) | 480(498.5) | — | — | 740 | 819 |
SKR46□□A-0690/B-0580 Motor wrap with a Cover | 690(708.5) | 580(598.5) | — | — | 840 | 919 |
SKR46□□A-0790/B-0680 Motor wrap with a Cover | 790(808.5) | 680(698.5) | — | — | 940 | 1019 |
Short nut Block C/D with Cover
Model No. | Stroke(stroke between mechanical stoppers) | Outer rail length | Overall length | |||
Type A | Type B | Type C | Type D | L1 | ||
mm | mm | mm | mm | mm | mm | |
SKR46□□C-0220/D-0145 Motor wrap with a Cover | — | — | 220(241.5) | 145(164.5) | 340 | 419 |
SKR46□□C-0320/D-0245 Motor wrap with a Cover | — | — | 320(341.5) | 245(264.5) | 440 | 519 |
SKR46□□C-0420/D-0345 Motor wrap with a Cover | — | — | 420(441.5) | 345(364.5) | 540 | 619 |
SKR46□□C-0520/D-0445 Motor wrap with a Cover | — | — | 520(541.5) | 445(464.5) | 640 | 719 |
SKR46□□C-0620/D-0545 Motor wrap with a Cover | — | — | 620(641.5) | 545(564.5) | 740 | 819 |
SKR46□□C-0720/D-0645 Motor wrap with a Cover | — | — | 720(741.5) | 645(664.5) | 840 | 919 |
SKR46□□C-0820/D-0745 Motor wrap with a Cover | — | — | 820(841.5) | 745(764.5) | 940 | 1019 |
Long nut Block A/B
Model No. | Outer rail length | Overall length |
L1 | ||
mm | mm | |
SKR46□□A-0190/B-0080 Motor wrap | 340 | 419 |
SKR46□□A-0290/B-0180 Motor wrap | 440 | 519 |
SKR46□□A-0390/B-0280 Motor wrap | 540 | 619 |
