LM Stroke

LM Stroke Model ST

ST

Model No. Main dimensions Basic load rating
Inscribed bore diameter Outer diameter Length
dr Tolerance D Tolerance L Tolerance Dynamic Static
rating rating
C C0
mm mm mm mm mm mm kN kN
ST 6 6 0.018 12 0 19 0 0.98 0.23
0.01 –0.008 –0.2
ST 8 8 0.022 15 0 24 0 0.98 0.27
0.013 –0.008 –0.2
ST 10 10 0.022 19 0 30 0 2.35 0.62
0.013 –0.009 –0.2
ST 12 12 0.027 23 0 32 0 4.02 1.08
0.016 –0.009 –0.2
ST 16 16 0.027 28 0 37 0 4.02 1.27
0.016 –0.009 –0.2
ST 20 20 0.033 32 0 45 0 4.12 1.57
0.02 –0.011 –0.2
ST 25 25 0.033 37 0 45 0 4.12 1.76
0.02 –0.011 –0.3
ST 30 30 0.033 45 0 65 0 9.31 4.12
0.02 –0.011 –0.3
ST 35 35 0.041 52 0 70 0 9.41 4.51
0.025 –0.013 –0.3
ST 40 40 0.041 60 0 80 0 12.5 6.18
0.025 –0.013 –0.3
ST 45 45 0.041 65 0 80 0 12.6 6.76
0.025 –0.013 –0.3
ST 50 50 0.041 72 0 100 0 16.3 8.82
0.025 –0.013 –0.3
ST 55 55 0.049 80 0 100 0 16.6 9.71
0.03 –0.013 –0.3
ST 60 60 0.049 85 0 100 0 16.8 10.5
0.03 –0.015 –0.3
ST 70 70 0.049 95 0 100 0 16.9 11.7
0.03 –0.015 –0.4
ST 80 80 0.049 110 0 100 0 21.3 15.3
0.03 –0.015 –0.4
ST 90 90 0.058 120 0 100 0 21.7 16.9
0.036 –0.015 –0.4
ST 100 100 0.058 130 0 100 0 22 18.3
0.036 –0.018 –0.4

ST-B

Model No. Main dimensions Basic load rating
Inscribed bore diameter Outer diameter Length
dr Tolerance D Tolerance L Tolerance Dynamic Static
rating rating
C C0
mm mm mm mm mm mm kN kN
ST 8B 8 0.022 15 0 24 0 2.06 0.55
0.013 –0.008 –0.2
ST 10B 10 0.022 19 0 30 0 4.61 1.27
0.013 –0.009 –0.2
ST 12B 12 0.027 23 0 32 0 8.14 2.25
0.016 –0.009 –0.2
ST 16B 16 0.027 28 0 37 0 8.04 2.65
0.016 –0.009 –0.2
ST 20B 20 0.033 32 0 45 0 8.33 3.24
0.02 –0.011 –0.2
ST 25B 25 0.033 37 0 45 0 8.14 3.63
0.02 –0.011 –0.3
ST 30B 30 0.033 45 0 65 0 18.7 8.14
0.02 –0.011 –0.3
ST 35B 35 0.041 52 0 70 0 18.7 9.02
0.025 –0.013 –0.3
ST 40B 40 0.041 60 0 80 0 25 12.4
0.025 –0.013 –0.3
ST 45B 45 0.041 65 0 80 0 25.2 13.5
0.025 –0.013 –0.3
ST 50B 50 0.041 72 0 100 0 32.5 17.7
0.025 –0.013 –0.3
ST 55B 55 0.049 80 0 100 0 33 19.3
0.03 –0.013 –0.3
ST 60B 60 0.049 85 0 100 0 33.6 21
0.03 –0.015 –0.3
ST 70B 70 0.049 95 0 100 0 33.8 23.3
0.03 –0.015 –0.4
ST 80B 80 0.049 110 0 100 0 42.5 30.6
0.03 –0.015 –0.4
ST 90B 90 0.058 120 0 100 0 43.3 33.7
0.036 –0.015 –0.4
ST 100B 100 0.058 130 0 100 0 43.9 36.8
0.036 –0.018 –0.4

Model No. Main dimensions Basic load rating
Inscribed bore diameter Outer diameter Length
dr Tolerance D Tolerance L Tolerance Dynamic Static
rating rating
C C0
mm mm mm mm mm mm kN kN
ST 8UU 8 0.022 15 0 24 0 0.98 0.27
0.013 –0.008 –0.2
ST 10UU 10 0.022 19 0 30 0 2.35 0.62
0.013 –0.009 –0.2
ST 12UU 12 0.027 23 0 32 0 4.02 1.08
0.016 –0.009 –0.2
ST 16UU 16 0.027 28 0 37 0 4.02 1.27
0.016 –0.009 –0.2
ST 20UU 20 0.033 32 0 45 0 4.12 1.57
0.02 –0.011 –0.2
ST 25UU 25 0.033 37 0 45 0 4.12 1.76
0.02 –0.011 –0.3
ST 30UU 30 0.033 45 0 65 0 9.31 4.12
0.02 –0.011 –0.3
ST 35UU 35 0.041 52 0 70 0 9.41 4.51
0.025 –0.013 –0.3
ST 40UU 40 0.041 60 0 80 0 12.5 6.18
0.025 –0.013 –0.3
ST 45UU 45 0.041 65 0 80 0 12.6 6.76
0.025 –0.013 –0.3
ST 50UU 50 0.041 72 0 100 0 16.3 8.82
0.025 –0.013 –0.3
ST 55UU 55 0.049 80 0 100 0 16.6 9.71
0.03 –0.013 –0.3
ST 60UU 60 0.049 85 0 100 0 16.8 10.5
0.03 –0.015 –0.3
ST 70UU 70 0.049 95 0 100 0 16.9 11.7
0.03 –0.015 –0.4
ST 80UU 80 0.049 110 0 100 0 21.3 15.3
0.03 –0.015 –0.4
ST 90UU 90 0.058 120 0 100 0 21.7 16.9
0.036 –0.015 –0.4
ST 100UU 100 0.058 130 0 100 0 22 18.3
0.036 –0.018 –0.4

ST-UUB

Model No. Main dimensions Basic load rating
Inscribed bore diameter Outer diameter Length
dr Tolerance D Tolerance L Tolerance Dynamic Static
rating rating
C C0
mm mm mm mm mm mm kN kN
ST 20UUB 20 0.033 32 0 45 0 8.33 3.24
0.02 –0.011 –0.2
ST 25UUB 25 0.033 37 0 45 0 8.14 3.63
0.02 –0.011 –0.3
ST 30UUB 30 0.033 45 0 65 0 18.7 8.14
0.02 –0.011 –0.3
ST 35UUB 35 0.041 52 0 70 0 18.7 9.02
0.025 –0.013 –0.3
ST 40UUB 40 0.041 60 0 80 0 25 12.4
0.025 –0.013 –0.3
ST 45UUB 45 0.041 65 0 80 0 25.2 13.5
0.025 –0.013 –0.3
ST 50UUB 50 0.041 72 0 100 0 32.5 17.7
0.025 –0.013 –0.3
ST 55UUB 55 0.049 80 0 100 0 33 19.3
0.03 –0.013 –0.3
ST 60UUB 60 0.049 85 0 100 0 33.6 21
0.03 –0.015 –0.3
ST 70UUB 70 0.049 95 0 100 0 33.8 23.3
0.03 –0.015 –0.4
ST 80UUB 80 0.049 110 0 100 0 42.5 30.6
0.03 –0.015 –0.4
ST 90UUB 90 0.058 120 0 100 0 43.3 33.7
0.036 –0.015 –0.4
ST 100UUB 100 0.058 130 0 100 0 43.9 36.8
0.036 –0.018 –0.4

ST

Model No. Inscribed bore diameter Outer diameter Length
dr D L
mm mm mm
ST 6 6 12 19
ST 8 8 15 24
ST 10 10 19 30
ST 12 12 23 32
ST 16 16 28 37
ST 20 20 32 45
ST 25 25 37 45
ST 30 30 45 65
ST 35 35 52 70
ST 40 40 60 80
ST 45 45 65 80
ST 50 50 72 100
ST 55 55 80 100
ST 60 60 85 100
ST 70 70 95 100
ST 80 80 110 100
ST 90 90 120 100
ST 100 100 130 100

ST-B

Model No. Inscribed bore diameter Outer diameter Length
dr D L
mm mm mm
ST 8B 8 15 24
ST 10B 10 19 30
ST 12B 12 23 32
ST 16B 16 28 37
ST 20B 20 32 45
ST 25B 25 37 45
ST 30B 30 45 65
ST 35B 35 52 70
ST 40B 40 60 80
ST 45B 45 65 80
ST 50B 50 72 100
ST 55B 55 80 100
ST 60B 60 85 100
ST 70B 70 95 100
ST 80B 80 110 100
ST 90B 90 120 100
ST 100B 100 130 100

Model No. Inscribed bore diameter Outer diameter Length
dr D L
mm mm mm
ST 8UU 8 15 24
ST 10UU 10 19 30
ST 12UU 12 23 32
ST 16UU 16 28 37
ST 20UU 20 32 45
ST 25UU 25 37 45
ST 30UU 30 45 65
ST 35UU 35 52 70
ST 40UU 40 60 80
ST 45UU 45 65 80
ST 50UU 50 72 100
ST 55UU 55 80 100
ST 60UU 60 85 100
ST 70UU 70 95 100
ST 80UU 80 110 100
ST 90UU 90 120 100
ST 100UU 100 130 100

ST-UUB

Model No. Inscribed bore diameter Outer diameter Length
dr D L
mm mm mm
ST 20UUB 20 32 45
ST 25UUB 25 37 45
ST 30UUB 30 45 65
ST 35UUB 35 52 70
ST 40UUB 40 60 80
ST 45UUB 45 65 80
ST 50UUB 50 72 100
ST 55UUB 55 80 100
ST 60UUB 60 85 100
ST 70UUB 70 95 100
ST 80UUB 80 110 100
ST 90UUB 90 120 100
ST 100UUB 100 130 100

Miniature Stroke Model MST

MST

Model No. Ball cage Nut ST shaft
Lm Permissible load D dS L dt Lt
C0
mm N mm mm mm mm mm
MST 3-101050 10 68.6 7(0-0.006) 5 ±0.002 10 3(0-0.003) 50
MST 3-101060 10 68.6 7(0-0.006) 5 ±0.002 10 3(0-0.003) 60
MST 3-102050 10 68.6 7(0-0.006) 5 ±0.002 20 3(0-0.003) 50
MST 3-102060 10 68.6 7(0-0.006) 5 ±0.002 20 3(0-0.003) 60
MST 3-103050 10 68.6 7(0-0.006) 5 ±0.002 30 3(0-0.003) 50
MST 3-103060 10 68.6 7(0-0.006) 5 ±0.002 30 3(0-0.003) 60
MST 3-151050 15 98 7(0-0.006) 5 ±0.002 10 3(0-0.003) 50
MST 3-151060 15 98 7(0-0.006) 5 ±0.002 10 3(0-0.003) 60
MST 3-152050 15 98 7(0-0.006) 5 ±0.002 20 3(0-0.003) 50
MST 3-152060 15 98 7(0-0.006) 5 ±0.002 20 3(0-0.003) 60
MST 3-153050 15 98 7(0-0.006) 5 ±0.002 30 3(0-0.003) 50
MST 3-153060 15 98 7(0-0.006) 5 ±0.002 30 3(0-0.003) 60
MST 3-201050 20 137 7(0-0.006) 5 ±0.002 10 3(0-0.003) 50
MST 3-201060 20 137 7(0-0.006) 5 ±0.002 10 3(0-0.003) 60
MST 3-202050 20 137 7(0-0.006) 5 ±0.002 20 3(0-0.003) 50
MST 3-202060 20 137 7(0-0.006) 5 ±0.002 20 3(0-0.003) 60
MST 3-203050 20 137 7(0-0.006) 5 ±0.002 30 3(0-0.003) 50
MST 3-203060 20 137 7(0-0.006) 5 ±0.002 30 3(0-0.003) 60
MST 4-101050 10 78.4 8(0-0.006) 6 ±0.002 10 4(0-0.003) 50
MST 4-101060 10 78.4 8(0-0.006) 6 ±0.002 10 4(0-0.003) 60
MST 4-102050 10 78.4 8(0-0.006) 6 ±0.002 20 4(0-0.003) 50
MST 4-102060 10 78.4 8(0-0.006) 6 ±0.002 20 4(0-0.003) 60
MST 4-103050 10 78.4 8(0-0.006) 6 ±0.002 30 4(0-0.003) 50
MST 4-103060 10 78.4 8(0-0.006) 6 ±0.002 30 4(0-0.003) 60
MST 4-151050 15 118 8(0-0.006) 6 ±0.002 10 4(0-0.003) 50
MST 4-151060 15 118 8(0-0.006) 6 ±0.002 10 4(0-0.003) 60
MST 4-152050 15 118 8(0-0.006) 6 ±0.002 20 4(0-0.003) 50
MST 4-152060 15 118 8(0-0.006) 6 ±0.002 20 4(0-0.003) 60
MST 4-153050 15 118 8(0-0.006) 6 ±0.002 30 4(0-0.003) 50
MST 4-153060 15 118 8(0-0.006) 6 ±0.002 30 4(0-0.003) 60
MST 4-201050 20 157 8(0-0.006) 6 ±0.002 10 4(0-0.003) 50
MST 4-201060 20 157 8(0-0.006) 6 ±0.002 10 4(0-0.003) 60
MST 4-202050 20 157 8(0-0.006) 6 ±0.002 20 4(0-0.003) 50
MST 4-202060 20 157 8(0-0.006) 6 ±0.002 20 4(0-0.003) 60
MST 4-203050 20 157 8(0-0.006) 6 ±0.002 30 4(0-0.003) 50
MST 4-203060 20 157 8(0-0.006) 6 ±0.002 30 4(0-0.003) 60
MST 5-101050 10 98 10(0-0.006) 7 ±0.002 10 5(0-0.003) 50
MST 5-101080 10 98 10(0-0.006) 7 ±0.002 10 5(0-0.003) 80
MST 5-102050 10 98 10(0-0.006) 7 ±0.002 20 5(0-0.003) 50
MST 5-102080 10 98 10(0-0.006) 7 ±0.002 20 5(0-0.003) 80
MST 5-103050 10 98 10(0-0.006) 7 ±0.002 30 5(0-0.003) 50
MST 5-103080 10 98 10(0-0.006) 7 ±0.002 30 5(0-0.003) 80
MST 5-151050 15 137 10(0-0.006) 7 ±0.002 10 5(0-0.003) 50
MST 5-151080 15 137 10(0-0.006) 7 ±0.002 10 5(0-0.003) 80
MST 5-152050 15 137 10(0-0.006) 7 ±0.002 20 5(0-0.003) 50
MST 5-152080 15 137 10(0-0.006) 7 ±0.002 20 5(0-0.003) 80
MST 5-153050 15 137 10(0-0.006) 7 ±0.002 30 5(0-0.003) 50
MST 5-153080 15 137 10(0-0.006) 7 ±0.002 30 5(0-0.003) 80
MST 5-201050 20 186 10(0-0.006) 7 ±0.002 10 5(0-0.003) 50
MST 5-201080 20 186 10(0-0.006) 7 ±0.002 10 5(0-0.003) 80
MST 5-202050 20 186 10(0-0.006) 7 ±0.002 20 5(0-0.003) 50
MST 5-202080 20 186 10(0-0.006) 7 ±0.002 20 5(0-0.003) 80
MST 5-203050 20 186 10(0-0.006) 7 ±0.002 30 5(0-0.003) 50
MST 5-203080 20 186 10(0-0.006) 7 ±0.002 30 5(0-0.003) 80
MST 6-102050 10 108 11(0-0.011) 8 ±0.002 20 6(0-0.003) 50
MST 6-102080 10 108 11(0-0.011) 8 ±0.002 20 6(0-0.003) 80
MST 6-103050 10 108 11(0-0.011) 8 ±0.002 30 6(0-0.003) 50
MST 6-103080 10 108 11(0-0.011) 8 ±0.002 30 6(0-0.003) 80
MST 6-104050 10 108 11(0-0.011) 8 ±0.002 40 6(0-0.003) 50
MST 6-104080 10 108 11(0-0.011) 8 ±0.002 40 6(0-0.003) 80
MST 6-152050 15 157 11(0-0.011) 8 ±0.002 20 6(0-0.003) 50
MST 6-152080 15 157 11(0-0.011) 8 ±0.002 20 6(0-0.003) 80
MST 6-153050 15 157 11(0-0.011) 8 ±0.002 30 6(0-0.003) 50
MST 6-153080 15 157 11(0-0.011) 8 ±0.002 30 6(0-0.003) 80
MST 6-154050 15 157 11(0-0.011) 8 ±0.002 40 6(0-0.003) 50
MST 6-154080 15 157 11(0-0.011) 8 ±0.002 40 6(0-0.003) 80
MST 6-202050 20 216 11(0-0.011) 8 ±0.002 20 6(0-0.003) 50
MST 6-202080 20 216 11(0-0.011) 8 ±0.002 20 6(0-0.003) 80
MST 6-203050 20 216 11(0-0.011) 8 ±0.002 30 6(0-0.003) 50
MST 6-203080 20 216 11(0-0.011) 8 ±0.002 30 6(0-0.003) 80
MST 6-204050 20 216 11(0-0.011) 8 ±0.002 40 6(0-0.003) 50
MST 6-204080 20 216 11(0-0.011) 8 ±0.002 40 6(0-0.003) 80

MST

Model No. Lm L Lt
mm mm mm
MST 3-101050 10 10 50
MST 3-101060 10 10 60
MST 3-102050 10 20 50
MST 3-102060 10 20 60
MST 3-103050 10 30 50
MST 3-103060 10 30 60
MST 3-151050 15 10 50
MST 3-151060 15 10 60
MST 3-152050 15 20 50
MST 3-152060 15 20 60
MST 3-153050 15 30 50
MST 3-153060 15 30 60
MST 3-201050 20 10 50
MST 3-201060 20 10 60
MST 3-202050 20 20 50
MST 3-202060 20 20 60
MST 3-203050 20 30 50
MST 3-203060 20 30 60
MST 4-101050 10 10 50
MST 4-101060 10 10 60
MST 4-102050 10 20 50
MST 4-102060 10 20 60
MST 4-103050 10 30 50
MST 4-103060 10 30 60
MST 4-151050 15 10 50
MST 4-151060 15 10 60
MST 4-152050 15 20 50
MST 4-152060 15 20 60
MST 4-153050 15 30 50
MST 4-153060 15 30 60
MST 4-201050 20 10 50
MST 4-201060 20 10 60
MST 4-202050 20 20 50
MST 4-202060 20 20 60
MST 4-203050 20 30 50
MST 4-203060 20 30 60
MST 5-101050 10 10 50
MST 5-101080 10 10 80
MST 5-102050 10 20 50
MST 5-102080 10 20 80
MST 5-103050 10 30 50
MST 5-103080 10 30 80
MST 5-151050 15 10 50
MST 5-151080 15 10 80
MST 5-152050 15 20 50
MST 5-152080 15 20 80
MST 5-153050 15 30 50
MST 5-153080 15 30 80
MST 5-201050 20 10 50
MST 5-201080 20 10 80
MST 5-202050 20 20 50
MST 5-202080 20 20 80
MST 5-203050 20 30 50
MST 5-203080 20 30 80
MST 6-102050 10 20 50
MST 6-102080 10 20 80
MST 6-103050 10 30 50
MST 6-103080 10 30 80
MST 6-104050 10 40 50
MST 6-104080 10 40 80
MST 6-152050 15 20 50
MST 6-152080 15 20 80
MST 6-153050 15 30 50
MST 6-153080 15 30 80
MST 6-154050 15 40 50
MST 6-154080 15 40 80
MST 6-202050 20 20 50
MST 6-202080 20 20 80
MST 6-203050 20 30 50
MST 6-203080 20 30 80
MST 6-204050 20 40 50
MST 6-204080 20 40 80

Die-setting Ball Cage Model KS/BS

KS

Model No. Outer dimensions Basic load rating
Radial
Height Width Length Dynamic rating Static rating
M W L C C0
 mm mm  mm  KN KN
KS 1955 19 25 55 10.3 3.82
KS 2260 22 28 60 10.7 4.22
KS 2565 25 31 65 11.7 5
KS 2870 28 36 70 18 7.65
KS 3275 32 40 75 19.7 9.12
KS 3880 38 48 80 25 12

BS

Model No. Outer dimensions Basic load rating
Radial
Height Width Length Dynamic rating Static rating
M W L C C0
 mm mm  mm  KN KN
BS 1955 19 25.35 55 11.7 3.82
BS 2260 22 28.35 60 12.2 4.22
BS 2565 25 31.35 65 13.2 5
BS 2870 28 35.938 70 17.7 7.65
BS 3275 32 39.938 75 19.3 9.12
BS 3880 38 47.525 80 22.5 12

KS

Model No. Height Width Length
M W L
 mm mm  mm 
KS 1955 19 25 55
KS 2260 22 28 60
KS 2565 25 31 65
KS 2870 28 36 70
KS 3275 32 40 75
KS 3880 38 48 80

BS

Model No. Height Width Length
M W L
 mm mm  mm 
BS 1955 19 25.35 55
BS 2260 22 28.35 60
BS 2565 25 31.35 65
BS 2870 28 35.938 70
BS 3275 32 39.938 75
BS 3880 38 47.525 80