Roller Follower

Model NAST

NAST

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NAST 6 6 10 19 10 9.8 4.12 4.55
NAST 8 8 12 24 10 9.8 5.68 5.89
NAST 10 10 14 30 12 11.8 9.7 9.67
NAST 12 12 16 32 12 11.8 10.4 10.9
NAST 15 15 20 35 12 11.8 12.3 14.3
NAST 17 17 22 40 16 15.8 17.4 20.9
NAST 20 20 25 47 16 15.8 19.2 24.5
NAST 25 25 30 52 16 15.8 20.7 28.4
NAST 30 30 38 62 20 19.8 30.3 45.4
NAST 35 35 42 72 20 19.8 32.2 50.6
NAST 40 40 50 80 20 19.8 35.7 61.6
NAST 45 45 55 85 20 19.8 37.1 66.4
NAST 50 50 60 90 20 19.8 38.7 71.8

NAST-R

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NAST 6R 6 10 19 10 9.8 4.12 4.55
NAST 8R 8 12 24 10 9.8 5.68 5.89
NAST 10R 10 14 30 12 11.8 9.7 9.67
NAST 12R 12 16 32 12 11.8 10.4 10.9
NAST 15R 15 20 35 12 11.8 12.3 14.3
NAST 17R 17 22 40 16 15.8 17.4 20.9
NAST 20R 20 25 47 16 15.8 19.2 24.5
NAST 25R 25 30 52 16 15.8 20.7 28.4
NAST 30R 30 38 62 20 19.8 30.3 45.4
NAST 35R 35 42 72 20 19.8 32.2 50.6
NAST 40R 40 50 80 20 19.8 35.7 61.6
NAST 45R 45 55 85 20 19.8 37.1 66.4
NAST 50R 50 60 90 20 19.8 38.7 71.8

NAST-ZZ

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NAST 6ZZ 6 19 14 13.8 4.12 4.55
NAST 8ZZ 8 24 14 13.8 5.68 5.89
NAST 10ZZ 10 30 16 15.8 9.7 9.67
NAST 12ZZ 12 32 16 15.8 10.4 10.9
NAST 15ZZ 15 35 16 15.8 12.3 14.3
NAST 17ZZ 17 40 20 19.8 17.4 20.9
NAST 20ZZ 20 47 20 19.8 19.2 24.5
NAST 25ZZ 25 52 20 19.8 20.7 28.4
NAST 30ZZ 30 62 25 24.8 30.3 45.4
NAST 35ZZ 35 72 25 24.8 32.2 50.6
NAST 40ZZ 40 80 26 25.8 35.7 61.6
NAST 45ZZ 45 85 26 25.8 37.1 66.4
NAST 50ZZ 50 90 26 25.8 38.7 71.8

NAST-ZZR

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NAST 6ZZR 6 19 14 13.8 4.12 4.55
NAST 8ZZR 8 24 14 13.8 5.68 5.89
NAST 10ZZR 10 30 16 15.8 9.7 9.67
NAST 12ZZR 12 32 16 15.8 10.4 10.9
NAST 15ZZR 15 35 16 15.8 12.3 14.3
NAST 17ZZR 17 40 20 19.8 17.4 20.9
NAST 20ZZR 20 47 20 19.8 19.2 24.5
NAST 25ZZR 25 52 20 19.8 20.7 28.4
NAST 30ZZR 30 62 25 24.8 30.3 45.4
NAST 35ZZR 35 72 25 24.8 32.2 50.6
NAST 40ZZR 40 80 26 25.8 35.7 61.6
NAST 45ZZR 45 85 26 25.8 37.1 66.4
NAST 50ZZR 50 90 26 25.8 38.7 71.8

NAST

Model No. Outer diameter B C
D
mm mm mm
NAST 6 19 10 9.8
NAST 8 24 10 9.8
NAST 10 30 12 11.8
NAST 12 32 12 11.8
NAST 15 35 12 11.8
NAST 17 40 16 15.8
NAST 20 47 16 15.8
NAST 25 52 16 15.8
NAST 30 62 20 19.8
NAST 35 72 20 19.8
NAST 40 80 20 19.8
NAST 45 85 20 19.8
NAST 50 90 20 19.8

NAST-R

Model No. Outer diameter B C
D
mm mm mm
NAST 6R 19 10 9.8
NAST 8R 24 10 9.8
NAST 10R 30 12 11.8
NAST 12R 32 12 11.8
NAST 15R 35 12 11.8
NAST 17R 40 16 15.8
NAST 20R 47 16 15.8
NAST 25R 52 16 15.8
NAST 30R 62 20 19.8
NAST 35R 72 20 19.8
NAST 40R 80 20 19.8
NAST 45R 85 20 19.8
NAST 50R 90 20 19.8

NAST-ZZ

Model No. Outer diameter B C
D
mm mm mm
NAST 6ZZ 19 14 13.8
NAST 8ZZ 24 14 13.8
NAST 10ZZ 30 16 15.8
NAST 12ZZ 32 16 15.8
NAST 15ZZ 35 16 15.8
NAST 17ZZ 40 20 19.8
NAST 20ZZ 47 20 19.8
NAST 25ZZ 52 20 19.8
NAST 30ZZ 62 25 24.8
NAST 35ZZ 72 25 24.8
NAST 40ZZ 80 26 25.8
NAST 45ZZ 85 26 25.8
NAST 50ZZ 90 26 25.8

NAST-ZZR

Model No. Outer diameter B C
D
mm mm mm
NAST 6ZZR 19 14 13.8
NAST 8ZZR 24 14 13.8
NAST 10ZZR 30 16 15.8
NAST 12ZZR 32 16 15.8
NAST 15ZZR 35 16 15.8
NAST 17ZZR 40 20 19.8
NAST 20ZZR 47 20 19.8
NAST 25ZZR 52 20 19.8
NAST 30ZZR 62 25 24.8
NAST 35ZZR 72 25 24.8
NAST 40ZZR 80 26 25.8
NAST 45ZZR 85 26 25.8
NAST 50ZZR 90 26 25.8

Model RNAST

RNAST

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
RNAST 5 7 16 7.8 2.74 2.39
RNAST 6 10 19 9.8 4.12 4.55
RNAST 8 12 24 9.8 5.68 5.89
RNAST 10 14 30 11.8 9.7 9.67
RNAST 12 16 32 11.8 10.4 10.9
RNAST 15 20 35 11.8 12.3 14.3
RNAST 17 22 40 15.8 17.4 20.9
RNAST 20 25 47 15.8 19.2 24.5
RNAST 25 30 52 15.8 20.7 28.4
RNAST 30 38 62 19.8 30.3 45.4
RNAST 35 42 72 19.8 32.2 50.6
RNAST 40 50 80 19.8 35.7 61.6
RNAST 45 55 85 19.8 37.1 66.4
RNAST 50 60 90 19.8 38.7 71.8

RNAST-R

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
RNAST 5R 7 16 7.8 2.74 2.39
RNAST 6R 10 19 9.8 4.12 4.55
RNAST 8R 12 24 9.8 5.68 5.89
RNAST 10R 14 30 11.8 9.7 9.67
RNAST 12R 16 32 11.8 10.4 10.9
RNAST 15R 20 35 11.8 12.3 14.3
RNAST 17R 22 40 15.8 17.4 20.9
RNAST 20R 25 47 15.8 19.2 24.5
RNAST 25R 30 52 15.8 20.7 28.4
RNAST 30R 38 62 19.8 30.3 45.4
RNAST 35R 42 72 19.8 32.2 50.6
RNAST 40R 50 80 19.8 35.7 61.6
RNAST 45R 55 85 19.8 37.1 66.4
RNAST 50R 60 90 19.8 38.7 71.8

RNAST

Model No. Outer diameter B C
D
mm mm mm
RNAST 5 16 7.8
RNAST 6 19 9.8
RNAST 8 24 9.8
RNAST 10 30 11.8
RNAST 12 32 11.8
RNAST 15 35 11.8
RNAST 17 40 15.8
RNAST 20 47 15.8
RNAST 25 52 15.8
RNAST 30 62 19.8
RNAST 35 72 19.8
RNAST 40 80 19.8
RNAST 45 85 19.8
RNAST 50 90 19.8

RNAST-R

Model No. Outer diameter B C
D
mm mm mm
RNAST 5R 16 7.8
RNAST 6R 19 9.8
RNAST 8R 24 9.8
RNAST 10R 30 11.8
RNAST 12R 32 11.8
RNAST 15R 35 11.8
RNAST 17R 40 15.8
RNAST 20R 47 15.8
RNAST 25R 52 15.8
RNAST 30R 62 19.8
RNAST 35R 72 19.8
RNAST 40R 80 19.8
RNAST 45R 85 19.8
RNAST 50R 90 19.8

Model NART

NART-R

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NART 5R 5 16 12 11 2.84 2.65
NART 6R 6 19 12 11 3.33 3.35
NART 8R 8 24 15 14 5.68 5.89
NART 10R 10 30 15 14 7.94 7.59
NART 12R 12 32 15 14 8.53 8.44
NART 15R 15 35 19 18 13.7 16.4
NART 17R 17 40 21 20 17.4 19.3
NART 20R 20 47 25 24 22.9 30.6
NART 25R 25 52 25 24 24.6 33.3
NART 30R 30 62 29 28 33.4 51.4
NART 35R 35 72 29 28 35.5 57.3
NART 40R 40 80 32 30 44.6 81.4
NART 45R 45 85 32 30 46.6 88.6
NART 50R 50 90 32 30 48.3 95.7

NART-VR

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NART 5VR 5 16 12 11 6.46 7.81
NART 6VR 6 19 12 11 7.58 10.2
NART 8VR 8 24 15 14 11.7 15.6
NART 10VR 10 30 15 14 15.8 18.5
NART 12VR 12 32 15 14 17 21
NART 15VR 15 35 19 18 25.3 36.9
NART 17VR 17 40 21 20 32 46.6
NART 20VR 20 47 25 24 41.7 67.7
NART 25VR 25 52 25 24 45.4 79.5
NART 30VR 30 62 29 28 60 111
NART 35VR 35 72 29 28 63.2 123
NART 40VR 40 80 32 30 76.4 166
NART 45VR 45 85 32 30 80.5 183
NART 50VR 50 90 32 30 84.4 200

NART-R

Model No. Outer diameter B C
D
mm mm mm
NART 5R 16 12 11
NART 6R 19 12 11
NART 8R 24 15 14
NART 10R 30 15 14
NART 12R 32 15 14
NART 15R 35 19 18
NART 17R 40 21 20
NART 20R 47 25 24
NART 25R 52 25 24
NART 30R 62 29 28
NART 35R 72 29 28
NART 40R 80 32 30
NART 45R 85 32 30
NART 50R 90 32 30

NART-VR

Model No. Outer diameter B C
D
mm mm mm
NART 5VR 16 12 11
NART 6VR 19 12 11
NART 8VR 24 15 14
NART 10VR 30 15 14
NART 12VR 32 15 14
NART 15VR 35 19 18
NART 17VR 40 21 20
NART 20VR 47 25 24
NART 25VR 52 25 24
NART 30VR 62 29 28
NART 35VR 72 29 28
NART 40VR 80 32 30
NART 45VR 85 32 30
NART 50VR 90 32 30

Model NURT

NURT-X

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NURT 15X 15 35 19 18 23.4 27.2
NURT 15X-1 15 42 19 18 23.4 27.2
NURT 17X 17 40 21 20 25.2 30.9
NURT 17X-1 17 47 21 20 25.2 30.9
NURT 20X 20 47 25 24 38.9 48.9
NURT 20X-1 20 52 25 24 38.9 48.9
NURT 25X 25 52 25 24 43 58.1
NURT 25X-1 25 62 25 24 43 58.1
NURT 30X 30 62 29 28 57.5 74.3
NURT 30X-1 30 72 29 28 57.5 74.3
NURT 35X 35 72 29 28 63.3 87.5
NURT 35X-1 35 80 29 28 63.3 87.5
NURT 40X 40 80 32 30 86.9 124
NURT 40X-1 40 90 32 30 86.9 124
NURT 45X 45 85 32 30 91.7 137
NURT 45X-1 45 100 32 30 91.7 137
NURT 50X 50 90 32 30 96.3 149
NURT 50X-1 50 110 32 30 96.3 149

NURT-R

Model No. Main dimensions Basic load rating
Inner diameter Inscribed bore diameter Outer diameter B C Dynamic rating Static rating
di dr D C C0
mm mm mm mm mm kN kN
NURT 15R 15 35 19 18 23.4 27.2
NURT 15R-1 15 42 19 18 23.4 27.2
NURT 17R 17 40 21 20 25.2 30.9
NURT 17R-1 17 47 21 20 25.2 30.9
NURT 20R 20 47 25 24 38.9 48.9
NURT 20R-1 20 52 25 24 38.9 48.9
NURT 25R 25 52 25 24 43 58.1
NURT 25R-1 25 62 25 24 43 58.1
NURT 30R 30 62 29 28 57.5 74.3
NURT 30R-1 30 72 29 28 57.5 74.3
NURT 35R 35 72 29 28 63.3 87.5
NURT 35R-1 35 80 29 28 63.3 87.5
NURT 40R 40 80 32 30 86.9 124
NURT 40R-1 40 90 32 30 86.9 124
NURT 45R 45 85 32 30 91.7 137
NURT 45R-1 45 100 32 30 91.7 137
NURT 50R 50 90 32 30 96.3 149
NURT 50R-1 50 110 32 30 96.3 149

NURT-X

Model No. Outer diameter B C
D
mm mm mm
NURT 15X 35 19 18
NURT 15X-1 42 19 18
NURT 17X 40 21 20
NURT 17X-1 47 21 20
NURT 20X 47 25 24
NURT 20X-1 52 25 24
NURT 25X 52 25 24
NURT 25X-1 62 25 24
NURT 30X 62 29 28
NURT 30X-1 72 29 28
NURT 35X 72 29 28
NURT 35X-1 80 29 28
NURT 40X 80 32 30
NURT 40X-1 90 32 30
NURT 45X 85 32 30
NURT 45X-1 100 32 30
NURT 50X 90 32 30
NURT 50X-1 110 32 30

NURT-R

Model No. Outer diameter B C
D
mm mm mm
NURT 15R 35 19 18
NURT 15R-1 42 19 18
NURT 17R 40 21 20
NURT 17R-1 47 21 20
NURT 20R 47 25 24
NURT 20R-1 52 25 24
NURT 25R 52 25 24
NURT 25R-1 62 25 24
NURT 30R 62 29 28
NURT 30R-1 72 29 28
NURT 35R 72 29 28
NURT 35R-1 80 29 28
NURT 40R 80 32 30
NURT 40R-1 90 32 30
NURT 45R 85 32 30
NURT 45R-1 100 32 30
NURT 50R 90 32 30
NURT 50R-1 110 32 30